District :
Location :
ENGGOR STREET
Developer :
Bishan Properties Pte Ltd
Property Type :
Apartment
Market Segment :
CCR
Tenure :
99 yrs lease commencing from 2008
No. of Units :
280
No. of Blocks :
1
Highest Floor :
62
Project Name:
Market Segment:
CCR
Street Address:
ENGGOR STREET
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2008
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Apr-2021 | 31-35 | 78 | 840 | $1,588,888 | $1,892 |
Feb-2021 | 11-15 | 49 | 527 | $1,165,000 | $2,211 |
Jan-2021 | 36-40 | 70 | 753 | $1,500,000 | $1,992 |
Jan-2021 | 41-45 | 110 | 1184 | $2,400,000 | $2,027 |
Jan-2021 | 46-50 | 109 | 1173 | $2,000,000 | $1,705 |
Nov-2020 | 16-20 | 56 | 603 | $1,248,000 | $2,070 |
Nov-2020 | 11-15 | 51 | 549 | $1,145,000 | $2,086 |
Sep-2020 | 11-15 | 49 | 527 | $1,070,000 | $2,030 |
Sep-2020 | 31-35 | 70 | 753 | $1,428,000 | $1,896 |
Dec-2019 | 36-40 | 70 | 753 | $1,600,000 | $2,125 |
Data source: Urban Redevelopment Authority, retrieved 22-Nov-2024
Project Name:
Street Address:
ENGGOR STREET
District:
02
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 90-100 | 900-1000 | 2 | $7,300 |
Oct-2024 | 60-70 | 700-800 | 1 | $5,500 |
Oct-2024 | 40-50 | 500-600 | 1 | $4,300 |
Oct-2024 | 40-50 | 500-600 | 1 | $4,500 |
Oct-2024 | 100-110 | 1100-1200 | 2 | $7,500 |
Oct-2024 | 50-60 | 500-600 | 1 | $4,400 |
Oct-2024 | 70-80 | 800-900 | 1 | $5,300 |
Oct-2024 | 50-60 | 500-600 | 1 | $4,100 |
Oct-2024 | 100-110 | 1100-1200 | 2 | $7,630 |
Aug-2024 | 40-50 | 500-600 | 1 | $3,900 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024