District :
Location :
PUNGGOL WALK
Developer :
City Developments Ltd
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2011
No. of Units :
882
No. of Blocks :
15
Highest Floor :
16
Project Name:
Market Segment:
OCR
Street Address:
PUNGGOL WALK
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2011
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Dec-2020 | 01-05 | 130 | 1399 | $1,380,000 | $986 |
Dec-2020 | 01-05 | 130 | 1399 | $1,400,000 | $1,001 |
Dec-2020 | 16-20 | 453 | 4876 | $3,188,000 | $654 |
Nov-2020 | 01-05 | 97 | 1044 | $1,200,000 | $1,149 |
Nov-2020 | 11-15 | 72 | 775 | $925,000 | $1,194 |
Nov-2020 | 11-15 | 97 | 1044 | $1,200,000 | $1,149 |
Nov-2020 | 01-05 | 154 | 1658 | $1,688,888 | $1,019 |
Nov-2020 | 11-15 | 112 | 1206 | $1,420,000 | $1,177 |
Nov-2020 | 16-20 | 392 | 4219 | $2,850,000 | $676 |
Nov-2020 | 01-05 | 124 | 1335 | $1,520,000 | $1,139 |
Data source: Urban Redevelopment Authority, retrieved 22-Nov-2024
Project Name:
Street Address:
PUNGGOL WALK
District:
19
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 70-80 | 700-800 | 2 | $3,700 |
Oct-2024 | 70-80 | 700-800 | 2 | $3,600 |
Oct-2024 | 90-100 | 1000-1100 | 3 | $4,400 |
Oct-2024 | 80-90 | 900-1000 | 2 | $3,500 |
Oct-2024 | 70-80 | 700-800 | 2 | $3,500 |
Oct-2024 | 100-110 | 1100-1200 | 3 | $4,600 |
Oct-2024 | 90-100 | 1000-1100 | 3 | $4,300 |
Oct-2024 | 110-120 | 1200-1300 | 3 | $4,500 |
Oct-2024 | 70-80 | 700-800 | 2 | $3,500 |
Oct-2024 | 70-80 | 700-800 | 2 | $3,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024