Town :
Address :
BLK 953 HOUGANG AVE 9 (S)530953
Building Name :
NIL
Lease Commencement Year :
1999
Block Address:
HDB Town:
HOUGANG
Lease Commencement:
1999
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Jun-2018 | 04 TO 06 | 5 ROOM Improved | 121 | $488,000 | $375 |
Mar-2018 | 04 TO 06 | 5 ROOM Improved | 121 | $490,000 | $376 |
Dec-2017 | 07 TO 09 | 5 ROOM Improved | 121 | $470,000 | $361 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
953 HOUGANG AVE 9
Town:
HOUGANG
Lease commence year:
1999
Contract Month | Flat Type | Rental/month |
---|---|---|
Dec-2023 | 5-ROOM | $3,000 |
Aug-2023 | 4-ROOM | $3,500 |
Feb-2023 | 4-ROOM | $3,700 |
Jan-2023 | 4-ROOM | $2,200 |
Jul-2022 | 4-ROOM | $2,100 |
Jan-2022 | 4-ROOM | $1,750 |
Dec-2021 | 5-ROOM | $2,000 |
Nov-2021 | 4-ROOM | $2,000 |
Nov-2021 | 4-ROOM | $1,500 |
Jan-2021 | 4-ROOM | $1,750 |
Data source: Housing and Development Board via https://data.gov.sg