Town :
Address :
BLK 935 TAMPINES ST 91 (S)520935
Building Name :
NKF DIALYSIS CENTRE TAMPINES
Lease Commencement Year :
1984
Block Address:
HDB Town:
TAMPINES
Lease Commencement:
1984
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Dec-2020 | 07 TO 09 | 4 ROOM Model A | 103 | $425,000 | $383 |
Sep-2019 | 01 TO 03 | 4 ROOM Model A | 103 | $390,000 | $352 |
May-2018 | 01 TO 03 | 4 ROOM Model A | 106 | $400,000 | $351 |
Apr-2018 | 04 TO 06 | 4 ROOM Model A | 106 | $450,000 | $394 |
Feb-2018 | 07 TO 09 | 4 ROOM Model A | 106 | $485,000 | $425 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
935 TAMPINES ST 91
Town:
TAMPINES
Lease commence year:
1984
Contract Month | Flat Type | Rental/month |
---|---|---|
May-2024 | 4-ROOM | $3,200 |
Jul-2023 | 4-ROOM | $2,800 |
Jul-2023 | 4-ROOM | $3,500 |
Mar-2023 | 4-ROOM | $1,850 |
Nov-2022 | 4-ROOM | $2,200 |
Jul-2022 | 4-ROOM | $3,000 |
Jul-2022 | 4-ROOM | $3,100 |
Aug-2021 | 4-ROOM | $2,500 |
Jul-2021 | 4-ROOM | $2,000 |
May-2021 | 4-ROOM | $1,800 |
Data source: Housing and Development Board via https://data.gov.sg