Town :
Address :
BLK 93 DAWSON RD (S)142093
Building Name :
Lease Commencement Year :
2016
Block Address:
HDB Town:
QUEENSTOWN
Lease Commencement:
2016
| Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|
| Dec-2022 | 10 TO 12 | 3 ROOM Premium Apartment | 65.00 | $655,000 | $936 |
| Jun-2022 | 28 TO 30 | 4 ROOM Premium Apartment Loft | 97.00 | $915,000 | $876 |
| May-2022 | 37 TO 39 | 4 ROOM Premium Apartment | 83.00 | $935,000 | $1,047 |
| Jan-2022 | 16 TO 18 | 5 ROOM Premium Apartment Loft | 122.00 | $1,238,000 | $943 |
| Jan-2022 | 40 TO 42 | 4 ROOM Premium Apartment | 87.00 | $915,000 | $977 |
| Jan-2022 | 16 TO 18 | 4 ROOM Premium Apartment | 87.00 | $860,000 | $918 |
| Jan-2022 | 22 TO 24 | 4 ROOM Premium Apartment | 83.00 | $790,000 | $884 |
| Nov-2021 | 10 TO 12 | 4 ROOM Premium Apartment | 83 | $800,000 | $895 |
| Oct-2021 | 37 TO 39 | 3 ROOM Premium Apartment | 65 | $690,000 | $986 |
| Oct-2021 | 40 TO 42 | 5 ROOM Premium Apartment | 99 | $1,120,000 | $1,051 |
Data source: Housing and Development Board via https://data.gov.sg
| Block | Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|---|
| 61A STRATHMORE AVE | May-2025 | 04 TO 06 | 3 ROOM Model A | 69.00 | $728,000 | $980 |
| 61B STRATHMORE AVE | Dec-2024 | 22 TO 24 | 4 ROOM Model A | 93.00 | $1,080,000 | $1,079 |
| 61C STRATHMORE AVE | Jan-2024 | 28 TO 30 | 4 ROOM Model A | 95.00 | $1,200,000 | $1,174 |
| 62A STRATHMORE AVE | May-2025 | 22 TO 24 | 5 ROOM Improved | 118.00 | $1,350,000 | $1,063 |
| 62B STRATHMORE AVE | Dec-2024 | 13 TO 15 | 3 ROOM Model A | 69.00 | $755,000 | $1,017 |
| 89 DAWSON RD | May-2025 | 07 TO 09 | 4 ROOM Premium Apartment Loft | 95.00 | $1,155,000 | $1,130 |
| 90 DAWSON RD | Aug-2024 | 34 TO 36 | 4 ROOM Premium Apartment Loft | 95.00 | $1,380,000 | $1,350 |
| 91 DAWSON RD | Mar-2025 | 31 TO 33 | 4 ROOM Premium Apartment | 87.00 | $1,128,888 | $1,205 |
| 92 DAWSON RD | Jun-2025 | 22 TO 24 | 5 ROOM Premium Apartment Loft | 122.00 | $1,658,888 | $1,263 |
| 93 DAWSON RD | Dec-2023 | 34 TO 36 | 4 ROOM Premium Apartment | 83.00 | $1,001,000 | $1,120 |
| 94 DAWSON RD | NA | NA | NA NA | NA | NA | NA |
| 95 DAWSON RD | Apr-2025 | 34 TO 36 | 3 ROOM Premium Apartment | 66.00 | $935,000 | $1,316 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
Town:
QUEENSTOWN
Lease commence year:
2016
| Contract Month | Flat Type | Rental/month |
|---|---|---|
| Jun-2025 | 4-ROOM | $4,350 |
| Jun-2025 | 3-ROOM | $3,688 |
| Jun-2025 | 4-ROOM | $4,700 |
| Jun-2025 | 4-ROOM | $4,500 |
| Nov-2024 | 4-ROOM | $2,000 |
| Aug-2024 | 4-ROOM | $4,150 |
| Jul-2024 | 4-ROOM | $5,000 |
| Jun-2024 | 3-ROOM | $3,688 |
| May-2024 | 4-ROOM | $5,000 |
| Apr-2024 | 4-ROOM | $4,350 |
Data source: Housing and Development Board via https://data.gov.sg