Town :
Address :
BLK 93 C'WEALTH DR (S)140093
Building Name :
Lease Commencement Year :
1967
Block Address:
HDB Town:
QUEENSTOWN
Lease Commencement:
1967
| Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|
| Jul-2018 | 07 TO 09 | 3 ROOM Standard | 60 | $302,000 | $468 |
| Jul-2018 | 01 TO 03 | 3 ROOM Standard | 60 | $258,000 | $399 |
| Apr-2018 | 07 TO 09 | 3 ROOM Standard | 60 | $280,000 | $434 |
| Oct-2017 | 04 TO 06 | 3 ROOM Standard | 69 | $300,000 | $404 |
| Jul-2017 | 04 TO 06 | 2 ROOM Standard | 48 | $250,000 | $484 |
Data source: Housing and Development Board via https://data.gov.sg
| Block | Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|---|
| 82 C'WEALTH CL | May-2025 | 07 TO 09 | 3 ROOM Standard | 60.00 | $385,000 | $596 |
| 83 C'WEALTH CL | Apr-2025 | 01 TO 03 | 2 ROOM Standard | 46.00 | $320,000 | $646 |
| 86 C'WEALTH CL | Oct-2024 | 01 TO 03 | 3 ROOM Standard | 60.00 | $380,000 | $588 |
| 87 C'WEALTH CL | Jan-2025 | 04 TO 06 | 3 ROOM Standard | 69.00 | $445,888 | $600 |
| 88 C'WEALTH CL | Jun-2024 | 07 TO 09 | 3 ROOM Standard | 58.00 | $368,000 | $589 |
| 89 C'WEALTH DR | May-2024 | 07 TO 09 | 3 ROOM Standard | 69.00 | $405,000 | $545 |
| 90 C'WEALTH DR | Apr-2021 | 10 TO 12 | 2 ROOM Standard | 48 | $250,000 | $484 |
| 91 C'WEALTH DR | Oct-2024 | 01 TO 03 | 3 ROOM Standard | 58.00 | $343,000 | $549 |
| 92 C'WEALTH DR | Apr-2023 | 04 TO 06 | 2 ROOM Standard | 48.00 | $260,000 | $503 |
| 93 C'WEALTH DR | Jul-2024 | 01 TO 03 | 3 ROOM Standard | 60.00 | $340,000 | $526 |
| 94 C'WEALTH DR | May-2024 | 07 TO 09 | 3 ROOM Standard | 60.00 | $360,000 | $557 |
| 95 C'WEALTH DR | Jul-2024 | 04 TO 06 | 3 ROOM Standard | 60.00 | $322,000 | $499 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
Town:
QUEENSTOWN
Lease commence year:
1967
| Contract Month | Flat Type | Rental/month |
|---|---|---|
| Jul-2025 | 3-ROOM | $2,800 |
| May-2025 | 3-ROOM | $2,200 |
| Feb-2025 | 3-ROOM | $3,000 |
| Oct-2024 | 3-ROOM | $2,800 |
| Aug-2024 | 3-ROOM | $3,000 |
| Dec-2023 | 3-ROOM | $3,300 |
| Aug-2023 | 3-ROOM | $3,000 |
| Jun-2023 | 3-ROOM | $1,800 |
| Mar-2023 | 3-ROOM | $2,200 |
| Nov-2022 | 3-ROOM | $3,200 |
Data source: Housing and Development Board via https://data.gov.sg