Town :
Address :
BLK 92 C'WEALTH DR (S)140092
Building Name :
COMMONWEALTH 16
Lease Commencement Year :
1967
Block Address:
HDB Town:
QUEENSTOWN
Lease Commencement:
1967
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2019 | 01 TO 03 | 3 ROOM Standard | 60 | $240,000 | $372 |
Jul-2019 | 01 TO 03 | 3 ROOM Standard | 58 | $216,000 | $346 |
Jul-2018 | 07 TO 09 | 3 ROOM Standard | 60 | $250,000 | $387 |
Feb-2017 | 04 TO 06 | 2 ROOM Standard | 48 | $225,000 | $435 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
92 C'WEALTH DR
Town:
QUEENSTOWN
Lease commence year:
1967
Contract Month | Flat Type | Rental/month |
---|---|---|
Apr-2024 | 3-ROOM | $3,300 |
Apr-2024 | 3-ROOM | $2,200 |
Feb-2024 | 3-ROOM | $2,500 |
Oct-2023 | 3-ROOM | $3,300 |
Oct-2023 | 2-ROOM | $1,650 |
Sep-2023 | 3-ROOM | $3,700 |
Sep-2023 | 3-ROOM | $3,700 |
Aug-2023 | 3-ROOM | $2,800 |
Aug-2023 | 3-ROOM | $2,800 |
Jul-2023 | 3-ROOM | $2,000 |
Data source: Housing and Development Board via https://data.gov.sg