Town :
Address :
BLK 91 DAWSON RD (S)144091
Building Name :
SKYTERRACE @ DAWSON
Lease Commencement Year :
2016
Block Address:
HDB Town:
QUEENSTOWN
Lease Commencement:
2016
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Dec-2020 | 13 TO 15 | 5 ROOM Premium Apartment | 99 | $960,888 | $902 |
Nov-2020 | 31 TO 33 | 3 ROOM Premium Apartment | 65 | $660,000 | $943 |
Nov-2020 | 34 TO 36 | 3 ROOM Premium Apartment | 65 | $657,000 | $939 |
Oct-2020 | 07 TO 09 | 4 ROOM Premium Apartment Loft | 95 | $880,000 | $861 |
Sep-2020 | 28 TO 30 | 4 ROOM Premium Apartment | 83 | $825,000 | $923 |
Sep-2020 | 07 TO 09 | 4 ROOM Premium Apartment | 83 | $765,000 | $856 |
Sep-2020 | 37 TO 39 | 3 ROOM Premium Apartment | 65 | $670,000 | $958 |
Aug-2020 | 37 TO 39 | 3 ROOM Premium Apartment | 65 | $650,000 | $929 |
Jul-2020 | 16 TO 18 | 4 ROOM Premium Apartment Loft | 97 | $880,000 | $843 |
Jun-2020 | 40 TO 42 | 4 ROOM Premium Apartment | 87 | $890,000 | $950 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
91 DAWSON RD
Town:
QUEENSTOWN
Lease commence year:
2016
Contract Month | Flat Type | Rental/month |
---|---|---|
May-2024 | 3-ROOM | $3,800 |
Oct-2023 | 4-ROOM | $2,400 |
Oct-2023 | 3-ROOM | $4,000 |
Jul-2023 | 4-ROOM | $4,550 |
Jul-2023 | 5-ROOM | $4,800 |
Apr-2023 | 3-ROOM | $3,600 |
Apr-2023 | 4-ROOM | $3,500 |
Oct-2022 | 4-ROOM | $2,400 |
Jul-2022 | 4-ROOM | $3,800 |
Apr-2022 | 3-ROOM | $2,800 |
Data source: Housing and Development Board via https://data.gov.sg