Town :
Address :
BLK 874 WOODLANDS ST 82 (S)730874
Building Name :
NIL
Lease Commencement Year :
1996
Block Address:
HDB Town:
WOODLANDS
Lease Commencement:
1996
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Jul-2021 | 07 TO 09 | 5 ROOM Model A | 135 | $528,000 | $363 |
Mar-2021 | 04 TO 06 | 4 ROOM Model A | 111 | $390,000 | $326 |
Jan-2021 | 04 TO 06 | 4 ROOM Model A | 115 | $385,000 | $311 |
Jan-2021 | 01 TO 03 | 4 ROOM Model A | 111 | $365,000 | $305 |
Aug-2020 | 10 TO 12 | 4 ROOM Model A | 111 | $375,000 | $314 |
Nov-2019 | 01 TO 03 | 4 ROOM Model A | 111 | $325,000 | $272 |
Mar-2019 | 07 TO 09 | 4 ROOM Model A | 115 | $335,000 | $271 |
Feb-2019 | 10 TO 12 | 4 ROOM Model A | 108 | $355,000 | $305 |
Feb-2019 | 01 TO 03 | 4 ROOM Model A | 115 | $300,000 | $242 |
Nov-2017 | 04 TO 06 | 4 ROOM Model A | 108 | $365,000 | $314 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
874 WOODLANDS ST 82
Town:
WOODLANDS
Lease commence year:
1996
Contract Month | Flat Type | Rental/month |
---|---|---|
Mar-2024 | 4-ROOM | $3,600 |
Feb-2024 | 4-ROOM | $3,300 |
Jan-2024 | 4-ROOM | $3,300 |
Jul-2023 | 4-ROOM | $2,500 |
Feb-2023 | 4-ROOM | $3,500 |
Nov-2022 | 4-ROOM | $3,200 |
Oct-2022 | 4-ROOM | $2,800 |
Sep-2022 | 4-ROOM | $2,900 |
Aug-2022 | 4-ROOM | $2,500 |
Jul-2022 | 5-ROOM | $2,400 |
Data source: Housing and Development Board via https://data.gov.sg