87 DAWSON RD

Property Details

Town :

Queenstown

Address :

BLK 87 DAWSON RD (S)141087

Building Name :

SKYVILLE @ DAWSON

Lease Commencement Year :

2016

Location Map

Search Destination Distance and Route

Resale Transaction Data

Block Address:

87 DAWSON RD (S)141087

HDB Town:

QUEENSTOWN

Lease Commencement:

2016

Resale Month Floor Range Type Area m2 Price Price psf
Jan-2021 34 TO 36 3 ROOM Premium Apartment 65 $668,000 $955
Jan-2021 07 TO 09 4 ROOM Premium Apartment 87 $808,000 $863
Jan-2021 34 TO 36 4 ROOM Premium Apartment 83 $846,888 $948
Dec-2020 37 TO 39 3 ROOM Premium Apartment 65 $700,000 $1,000
Dec-2020 40 TO 42 3 ROOM Premium Apartment 65 $690,000 $986
Dec-2020 43 TO 45 4 ROOM Premium Apartment 87 $890,000 $950
Dec-2020 07 TO 09 4 ROOM Premium Apartment 87 $760,000 $812
Dec-2020 37 TO 39 4 ROOM Premium Apartment 83 $858,800 $961
Dec-2020 37 TO 39 3 ROOM Premium Apartment 65 $700,000 $1,000
Dec-2020 40 TO 42 3 ROOM Premium Apartment 65 $690,000 $986

Data source: Housing and Development Board via https://data.gov.sg

Highest Transacted psf Near BLK 87 DAWSON RD

Block Resale Month Floor Range Type Area m2 Price Price psf
62B STRATHMORE AVE Aug-2025 10 TO 12 3 ROOM Model A 69.00 $758,000 $1,021
78 DAWSON RD Jan-2025 25 TO 27 4 ROOM Model A 88.00 $1,225,000 $1,293
79 DAWSON RD Feb-2025 22 TO 24 4 ROOM Model A 88.00 $1,228,000 $1,296
80 STRATHMORE AVE Dec-2024 13 TO 15 5 ROOM Model A 130.00 $1,220,000 $872
81 STRATHMORE AVE Nov-2025 04 TO 06 4 ROOM Model A 105.00 $962,500 $852
82 STRATHMORE AVE Jun-2024 19 TO 21 5 ROOM Improved 124.00 $1,260,000 $944
83 STRATHMORE AVE Feb-2026 13 TO 15 5 ROOM Improved 125.00 $1,278,000 $950
86 DAWSON RD Jan-2026 43 TO 45 4 ROOM Premium Apartment 83.00 $1,215,000 $1,360
87 DAWSON RD Nov-2025 46 TO 48 4 ROOM Premium Apartment 83.00 $1,220,000 $1,366
88 DAWSON RD Jun-2025 19 TO 21 4 ROOM Premium Apartment 87.00 $1,238,888 $1,323
92 DAWSON RD Jun-2025 40 TO 42 4 ROOM Premium Apartment Loft 97.00 $1,370,000 $1,312
94 DAWSON RD Mar-2026 10 TO 12 4 ROOM Premium Apartment 88.00 $1,230,000 $1,299

Data source: Housing and Development Board via https://data.gov.sg

HDB Past Rental Transaction Data

Street Address:

87 DAWSON RD (S)141087

Town:

QUEENSTOWN

Lease commence year:

2016

Contract Month Flat Type Rental/month
Jan-2026 4-ROOM $4,500
Jan-2026 4-ROOM $4,100
Nov-2025 3-ROOM $3,450
Oct-2025 4-ROOM $4,300
Oct-2025 4-ROOM $4,000
Sep-2025 4-ROOM $4,600
Jul-2025 3-ROOM $1,600
Jul-2025 3-ROOM $4,000
Jun-2025 3-ROOM $3,200
May-2025 3-ROOM $3,400

Data source: Housing and Development Board via https://data.gov.sg

ONLINE