86 C'WEALTH CL

Property Details

Town :

Queenstown

Address :

BLK 86 C'WEALTH CL (S)140086

Building Name :

COMMONWEALTH HEIGHTS

Lease Commencement Year :

1967

Location Map

Search Destination Distance and Route

Resale Transaction Data

Block Address:

86 C'WEALTH CL (S)140086

HDB Town:

QUEENSTOWN

Lease Commencement:

1967

Resale Month Floor Range Type Area m2 Price Price psf
Nov-2018 01 TO 03 3 ROOM Standard 58 $268,000 $429
Nov-2018 01 TO 03 3 ROOM Standard 58 $235,000 $376
Sep-2018 07 TO 09 3 ROOM Standard 66 $298,000 $419
Jun-2018 04 TO 06 3 ROOM Standard 58 $283,000 $453
Jan-2018 01 TO 03 3 ROOM Standard 58 $270,000 $432
Aug-2017 04 TO 06 3 ROOM Standard 58 $305,000 $489
Mar-2017 07 TO 09 2 ROOM Standard 46 $208,000 $420
Jan-2017 04 TO 06 3 ROOM Standard 69 $398,000 $536

Data source: Housing and Development Board via https://data.gov.sg

Highest Transacted psf Near BLK 86 C'WEALTH CL

Block Resale Month Floor Range Type Area m2 Price Price psf
81 C'WEALTH CL Feb-2025 04 TO 06 3 ROOM Standard 60.00 $387,000 $599
82 C'WEALTH CL May-2025 07 TO 09 3 ROOM Standard 60.00 $385,000 $596
83 C'WEALTH CL Apr-2025 01 TO 03 2 ROOM Standard 46.00 $320,000 $646
84 C'WEALTH CL May-2025 01 TO 03 3 ROOM Standard 58.00 $406,800 $652
85 C'WEALTH CL Feb-2025 07 TO 09 3 ROOM Standard 58.00 $380,000 $609
86 C'WEALTH CL Oct-2024 01 TO 03 3 ROOM Standard 60.00 $380,000 $588
87 C'WEALTH CL Jan-2025 04 TO 06 3 ROOM Standard 69.00 $445,888 $600
88 C'WEALTH CL Jun-2024 07 TO 09 3 ROOM Standard 58.00 $368,000 $589
89 C'WEALTH DR May-2024 07 TO 09 3 ROOM Standard 69.00 $405,000 $545
90 C'WEALTH DR Apr-2021 10 TO 12 2 ROOM Standard 48 $250,000 $484
91 C'WEALTH DR Oct-2024 01 TO 03 3 ROOM Standard 58.00 $343,000 $549
93 C'WEALTH DR Jul-2024 01 TO 03 3 ROOM Standard 60.00 $340,000 $526

Data source: Housing and Development Board via https://data.gov.sg

HDB Past Rental Transaction Data

Street Address:

86 C'WEALTH CL (S)140086

Town:

QUEENSTOWN

Lease commence year:

1967

Contract Month Flat Type Rental/month
Oct-2025 3-ROOM $3,100
Oct-2025 3-ROOM $3,500
Sep-2025 3-ROOM $3,300
Jul-2025 3-ROOM $2,700
Jun-2025 3-ROOM $3,100
May-2025 3-ROOM $3,400
Feb-2025 3-ROOM $3,000
Dec-2024 3-ROOM $2,700
Oct-2024 3-ROOM $3,200
Aug-2024 3-ROOM $2,600

Data source: Housing and Development Board via https://data.gov.sg

ONLINE