Town :
Address :
BLK 768 PASIR RIS ST 71 (S)510768
Building Name :
NIL
Lease Commencement Year :
1996
Block Address:
HDB Town:
PASIR RIS
Lease Commencement:
1996
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Sep-2020 | 10 TO 12 | 5 ROOM Improved | 125 | $495,000 | $368 |
Apr-2019 | 13 TO 15 | 5 ROOM Improved | 125 | $508,000 | $378 |
Apr-2019 | 04 TO 06 | 4 ROOM Model A | 107 | $399,950 | $347 |
Jan-2019 | 01 TO 03 | 4 ROOM Model A | 104 | $375,000 | $335 |
Nov-2018 | 07 TO 09 | 4 ROOM Model A | 104 | $395,000 | $353 |
Oct-2018 | 01 TO 03 | 5 ROOM Improved | 128 | $425,000 | $308 |
Mar-2018 | 01 TO 03 | 4 ROOM Model A | 105 | $358,000 | $317 |
Jul-2017 | 13 TO 15 | 4 ROOM Model A | 104 | $410,000 | $366 |
Apr-2017 | 04 TO 06 | 4 ROOM Model A | 107 | $405,000 | $352 |
Feb-2017 | 01 TO 03 | 4 ROOM Model A | 104 | $385,000 | $344 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
768 PASIR RIS ST 71
Town:
PASIR RIS
Lease commence year:
1996
Contract Month | Flat Type | Rental/month |
---|---|---|
May-2024 | 4-ROOM | $3,000 |
Mar-2024 | 5-ROOM | $3,600 |
Mar-2024 | 5-ROOM | $3,500 |
Dec-2023 | 4-ROOM | $3,300 |
Sep-2023 | 5-ROOM | $2,400 |
Sep-2023 | 5-ROOM | $2,400 |
Jul-2023 | 4-ROOM | $2,400 |
Jul-2023 | 4-ROOM | $3,500 |
Jan-2023 | 5-ROOM | $2,700 |
Aug-2022 | 5-ROOM | $3,000 |
Data source: Housing and Development Board via https://data.gov.sg