Town :
Address :
BLK 762 PASIR RIS ST 71 (S)510762
Building Name :
NIL
Lease Commencement Year :
1996
Block Address:
HDB Town:
PASIR RIS
Lease Commencement:
1996
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2021 | 13 TO 15 | 4 ROOM Model A | 106 | $460,000 | $403 |
Mar-2021 | 07 TO 09 | 5 ROOM Improved | 126 | $540,000 | $398 |
Feb-2021 | 04 TO 06 | 4 ROOM Model A | 105 | $420,000 | $372 |
Jul-2020 | 07 TO 09 | 4 ROOM Model A | 104 | $400,000 | $357 |
Jul-2020 | 04 TO 06 | 4 ROOM Model A | 106 | $420,000 | $368 |
Jun-2020 | 01 TO 03 | 4 ROOM Model A | 104 | $375,000 | $335 |
Jun-2020 | 10 TO 12 | 4 ROOM Model A | 105 | $430,000 | $380 |
Dec-2017 | 07 TO 09 | 5 ROOM Improved | 126 | $430,000 | $317 |
Oct-2017 | 01 TO 03 | 4 ROOM Model A | 105 | $388,000 | $343 |
Aug-2017 | 01 TO 03 | 4 ROOM Model A | 106 | $390,000 | $342 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
762 PASIR RIS ST 71
Town:
PASIR RIS
Lease commence year:
1996
Contract Month | Flat Type | Rental/month |
---|---|---|
May-2024 | 4-ROOM | $3,000 |
Mar-2024 | 5-ROOM | $3,200 |
Jan-2024 | 4-ROOM | $3,300 |
Dec-2023 | 4-ROOM | $2,900 |
Jun-2023 | 5-ROOM | $3,600 |
May-2023 | 4-ROOM | $3,000 |
Mar-2023 | 5-ROOM | $3,000 |
Jun-2022 | 5-ROOM | $2,450 |
Mar-2022 | 5-ROOM | $2,100 |
Feb-2022 | 4-ROOM | $2,450 |
Data source: Housing and Development Board via https://data.gov.sg