761 PASIR RIS ST 71

Property Details

Town :

Pasir Ris

Address :

BLK 761 PASIR RIS ST 71 (S)510761

Building Name :

NIL

Lease Commencement Year :

1996

Location Map

Search Destination Distance and Route

Resale Transaction Data

Block Address:

761 PASIR RIS ST 71 (S)510761

HDB Town:

PASIR RIS

Lease Commencement:

1996

Resale Month Floor Range Type Area m2 Price Price psf
Nov-2019 16 TO 18 5 ROOM Improved 125 $488,000 $363
Dec-2018 10 TO 12 5 ROOM Improved 128 $490,000 $356
Sep-2018 07 TO 09 5 ROOM Improved 125 $500,000 $372
Apr-2018 04 TO 06 5 ROOM Improved 128 $445,000 $323

Data source: Housing and Development Board via https://data.gov.sg

Highest Transacted psf Near BLK 761 PASIR RIS ST 71

Block Resale Month Floor Range Type Area m2 Price Price psf
753 PASIR RIS ST 71 Jun-2024 10 TO 12 5 ROOM Improved 127.00 $744,000 $544
754 PASIR RIS ST 71 May-2024 04 TO 06 4 ROOM Model A 104.00 $582,000 $520
755 PASIR RIS ST 71 Feb-2024 04 TO 06 4 ROOM Model A 104.00 $587,000 $524
757 PASIR RIS ST 71 Mar-2024 07 TO 09 5 ROOM Improved 126.00 $690,000 $509
758 PASIR RIS ST 71 Mar-2025 04 TO 06 4 ROOM Model A 104.00 $610,000 $545
759 PASIR RIS ST 71 Jul-2024 04 TO 06 4 ROOM Model A 104.00 $620,000 $554
760 PASIR RIS ST 71 Nov-2024 07 TO 09 4 ROOM Model A 105.00 $628,000 $556
761 PASIR RIS ST 71 May-2025 13 TO 15 5 ROOM Improved 125.00 $738,888 $549
762 PASIR RIS ST 71 May-2024 13 TO 15 4 ROOM Model A 106.00 $581,888 $510
763 PASIR RIS ST 71 Aug-2024 10 TO 12 4 ROOM Model A 106.00 $610,000 $535
764 PASIR RIS ST 71 Aug-2024 01 TO 03 5 ROOM Improved 128.00 $690,000 $501
765 PASIR RIS ST 71 May-2025 10 TO 12 5 ROOM Improved 125.00 $730,000 $543

Data source: Housing and Development Board via https://data.gov.sg

HDB Past Rental Transaction Data

Street Address:

761 PASIR RIS ST 71 (S)510761

Town:

PASIR RIS

Lease commence year:

1996

Contract Month Flat Type Rental/month
Sep-2025 4-ROOM $2,900
Dec-2024 5-ROOM $3,500
Oct-2024 5-ROOM $3,000
Feb-2023 4-ROOM $1,700
Jan-2023 5-ROOM $2,800
Nov-2022 5-ROOM $3,750
Aug-2022 5-ROOM $1,800
Apr-2022 4-ROOM $3,100
Feb-2022 5-ROOM $2,300
Jan-2022 5-ROOM $2,000

Data source: Housing and Development Board via https://data.gov.sg

ONLINE