76 MARINE DR

Property Details

Town :

Marine Parade

Address :

BLK 76 MARINE DR (S)440076

Building Name :

MARINE DRIVE VIEW

Lease Commencement Year :

1976

Location Map

Search Destination Distance and Route

Resale Transaction Data

Block Address:

76 MARINE DR (S)440076

HDB Town:

MARINE PARADE

Lease Commencement:

1976

Resale Month Floor Range Type Area m2 Price Price psf
Oct-2020 04 TO 06 4 ROOM Improved 82 $468,000 $530
Aug-2020 04 TO 06 4 ROOM Improved 82 $450,000 $510
Feb-2020 13 TO 15 4 ROOM Improved 82 $540,000 $612
Oct-2019 10 TO 12 4 ROOM Improved 82 $540,000 $612
Jun-2018 01 TO 03 4 ROOM Improved 82 $530,000 $600
May-2018 07 TO 09 4 ROOM Improved 82 $543,000 $615
Jul-2017 10 TO 12 4 ROOM Improved 82 $575,000 $651

Data source: Housing and Development Board via https://data.gov.sg

Highest Transacted psf Near BLK 76 MARINE DR

Block Resale Month Floor Range Type Area m2 Price Price psf
60 MARINE DR Oct-2023 13 TO 15 4 ROOM Improved 87.00 $668,000 $713
61 MARINE DR May-2025 13 TO 15 4 ROOM Improved 87.00 $730,000 $780
62 MARINE DR Feb-2025 04 TO 06 4 ROOM Improved 87.00 $680,000 $726
72 MARINE DR Feb-2025 22 TO 24 5 ROOM Standard 120.00 $1,080,000 $836
73 MARINE DR Sep-2018 22 TO 24 5 ROOM Standard 117 $920,000 $731
74 MARINE DR Oct-2023 13 TO 15 4 ROOM Improved 82.00 $680,000 $770
75 MARINE DR Dec-2024 13 TO 15 4 ROOM Improved 82.00 $711,000 $806
76 MARINE DR Jul-2024 13 TO 15 4 ROOM Improved 82.00 $701,000 $794
77 MARINE DR May-2025 13 TO 15 5 ROOM Standard 120.00 $1,055,000 $817
79 MARINE DR Apr-2025 19 TO 21 5 ROOM Standard 121.00 $1,200,000 $921
80 MARINE PARADE CTRL NA NA NA NA NA NA NA
81 MARINE PARADE CTRL Nov-2022 01 TO 03 3 ROOM Improved 66.00 $378,000 $532

Data source: Housing and Development Board via https://data.gov.sg

HDB Past Rental Transaction Data

Street Address:

76 MARINE DR (S)440076

Town:

MARINE PARADE

Lease commence year:

1976

Contract Month Flat Type Rental/month
Oct-2025 4-ROOM $3,100
Oct-2025 4-ROOM $3,500
Sep-2025 4-ROOM $3,500
Sep-2025 4-ROOM $3,100
Aug-2025 4-ROOM $3,000
May-2025 4-ROOM $3,700
May-2025 4-ROOM $3,600
May-2025 4-ROOM $3,550
May-2025 4-ROOM $3,500
Apr-2025 4-ROOM $3,600

Data source: Housing and Development Board via https://data.gov.sg

ONLINE