Town :
Address :
BLK 751 YISHUN ST 72 (S)760751
Building Name :
NEE SOON CENTRAL GREEN
Lease Commencement Year :
1984
Block Address:
HDB Town:
YISHUN
Lease Commencement:
1984
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2023 | 04 TO 06 | 4 ROOM New Generation | 91 | $490,000 | $500 |
Jan-2023 | 01 TO 03 | 4 ROOM New Generation | 91 | $452,000 | $461 |
Dec-2022 | 10 TO 12 | 4 ROOM New Generation | 91 | $458,000 | $468 |
Nov-2022 | 01 TO 03 | 4 ROOM New Generation | 91 | $465,000 | $475 |
Jul-2022 | 01 TO 03 | 4 ROOM New Generation | 91 | $438,000 | $447 |
Mar-2022 | 04 TO 06 | 4 ROOM New Generation | 91 | $458,000 | $468 |
Feb-2022 | 01 TO 03 | 4 ROOM New Generation | 91 | $400,000 | $408 |
Feb-2022 | 07 TO 09 | 4 ROOM New Generation | 91 | $446,000 | $455 |
Apr-2021 | 04 TO 06 | 4 ROOM New Generation | 91 | $397,800 | $406 |
Aug-2020 | 01 TO 03 | 4 ROOM New Generation | 91 | $410,000 | $419 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
751 YISHUN ST 72
Town:
YISHUN
Lease commence year:
1984
Contract Month | Flat Type | Rental/month |
---|---|---|
Mar-2024 | 4-ROOM | $2,400 |
Jun-2023 | 4-ROOM | $3,600 |
Mar-2023 | 4-ROOM | $2,000 |
Feb-2023 | 4-ROOM | $3,750 |
Aug-2022 | 4-ROOM | $2,600 |
Aug-2022 | 4-ROOM | $3,200 |
Jun-2021 | 4-ROOM | $2,300 |
Jun-2021 | 4-ROOM | $2,100 |
Mar-2021 | 4-ROOM | $1,900 |
Jan-2021 | 4-ROOM | $2,200 |
Data source: Housing and Development Board via https://data.gov.sg