Town :
Address :
BLK 738 YISHUN ST 72 (S)760738
Building Name :
NEE SOON CENTRAL SPRING
Lease Commencement Year :
1985
Block Address:
HDB Town:
YISHUN
Lease Commencement:
1985
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Jan-2024 | 01 TO 03 | 4 ROOM New Generation | 91 | $470,000 | $480 |
Jan-2024 | 04 TO 06 | 4 ROOM New Generation | 91 | $540,000 | $551 |
Jan-2024 | 01 TO 03 | 4 ROOM New Generation | 91 | $470,000 | $480 |
Jan-2024 | 04 TO 06 | 4 ROOM New Generation | 91 | $540,000 | $551 |
Jan-2024 | 04 TO 06 | 4 ROOM New Generation | 91 | $540,000 | $551 |
Jan-2024 | 04 TO 06 | 4 ROOM New Generation | 91 | $540,000 | $551 |
Jan-2024 | 04 TO 06 | 4 ROOM New Generation | 91 | $540,000 | $551 |
Jan-2024 | 04 TO 06 | 4 ROOM New Generation | 91 | $540,000 | $551 |
Jan-2024 | 04 TO 06 | 4 ROOM New Generation | 91 | $540,000 | $551 |
Jan-2024 | 04 TO 06 | 4 ROOM New Generation | 91 | $540,000 | $551 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
738 YISHUN ST 72
Town:
YISHUN
Lease commence year:
1985
Contract Month | Flat Type | Rental/month |
---|---|---|
May-2024 | 4-ROOM | $3,150 |
Oct-2023 | 4-ROOM | $3,800 |
Oct-2023 | 4-ROOM | $3,800 |
Sep-2023 | 4-ROOM | $3,000 |
Sep-2023 | 4-ROOM | $1,800 |
Sep-2023 | 4-ROOM | $3,000 |
Sep-2023 | 4-ROOM | $1,800 |
Aug-2023 | 4-ROOM | $3,000 |
Jul-2023 | 4-ROOM | $1,800 |
Jun-2023 | 4-ROOM | $3,500 |
Data source: Housing and Development Board via https://data.gov.sg