Town :
Address :
BLK 73 LOR 4 TOA PAYOH (S)310073
Building Name :
DBS TOA PAYOH LORONG 4/73
Lease Commencement Year :
1973
Block Address:
HDB Town:
TOA PAYOH
Lease Commencement:
1973
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Dec-2020 | 10 TO 12 | 3 ROOM Standard | 62 | $238,000 | $357 |
Sep-2019 | 10 TO 12 | 3 ROOM Standard | 62 | $282,000 | $423 |
Apr-2019 | 07 TO 09 | 3 ROOM Standard | 62 | $232,000 | $348 |
May-2018 | 10 TO 12 | 3 ROOM Standard | 62 | $283,000 | $424 |
Apr-2018 | 04 TO 06 | 3 ROOM Standard | 62 | $317,000 | $475 |
Feb-2018 | 07 TO 09 | 3 ROOM Standard | 62 | $280,000 | $420 |
Aug-2017 | 10 TO 12 | 3 ROOM Standard | 62 | $320,000 | $480 |
Mar-2017 | 07 TO 09 | 3 ROOM Standard | 62 | $285,000 | $427 |
Mar-2017 | 10 TO 12 | 3 ROOM Standard | 62 | $326,000 | $488 |
Mar-2017 | 04 TO 06 | 3 ROOM Standard | 72 | $320,000 | $413 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
73 LOR 4 TOA PAYOH
Town:
TOA PAYOH
Lease commence year:
1973
Contract Month | Flat Type | Rental/month |
---|---|---|
Apr-2024 | 3-ROOM | $2,500 |
Mar-2024 | 3-ROOM | $3,200 |
Feb-2024 | 3-ROOM | $3,300 |
Jan-2024 | 3-ROOM | $1,200 |
Jan-2024 | 3-ROOM | $1,800 |
Jan-2024 | 3-ROOM | $3,850 |
Jan-2024 | 3-ROOM | $2,700 |
Dec-2023 | 3-ROOM | $2,300 |
Dec-2023 | 3-ROOM | $3,000 |
Dec-2023 | 3-ROOM | $2,500 |
Data source: Housing and Development Board via https://data.gov.sg