Town :
Address :
BLK 725 YISHUN ST 71 (S)760725
Building Name :
KHATIB SPRING
Lease Commencement Year :
1987
Block Address:
HDB Town:
YISHUN
Lease Commencement:
1987
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Jun-2024 | 07 TO 09 | 4 ROOM Simplified | 89 | $490,000 | $511 |
Jun-2024 | 07 TO 09 | 4 ROOM Simplified | 89 | $490,000 | $511 |
Jun-2024 | 04 TO 06 | 3 ROOM Simplified | 64 | $386,000 | $560 |
Jun-2024 | 07 TO 09 | 4 ROOM Simplified | 89 | $490,000 | $511 |
Feb-2024 | 04 TO 06 | 3 ROOM Simplified | 64 | $375,000 | $544 |
Feb-2024 | 04 TO 06 | 3 ROOM Simplified | 64 | $375,000 | $544 |
Feb-2024 | 04 TO 06 | 3 ROOM Simplified | 64 | $375,000 | $544 |
Feb-2024 | 04 TO 06 | 3 ROOM Simplified | 64 | $375,000 | $544 |
Feb-2024 | 04 TO 06 | 3 ROOM Simplified | 64 | $375,000 | $544 |
Feb-2024 | 04 TO 06 | 3 ROOM Simplified | 64 | $375,000 | $544 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
725 YISHUN ST 71
Town:
YISHUN
Lease commence year:
1987
Contract Month | Flat Type | Rental/month |
---|---|---|
May-2024 | 3-ROOM | $2,400 |
Jan-2024 | 3-ROOM | $2,500 |
Sep-2023 | 3-ROOM | $2,000 |
Sep-2023 | 3-ROOM | $2,000 |
Apr-2023 | 3-ROOM | $1,600 |
Feb-2023 | 3-ROOM | $1,600 |
Sep-2022 | 4-ROOM | $2,000 |
Jul-2022 | 3-ROOM | $1,600 |
Mar-2022 | 3-ROOM | $1,600 |
Jan-2022 | 3-ROOM | $1,500 |
Data source: Housing and Development Board via https://data.gov.sg