Town :
Address :
BLK 723 YISHUN ST 71 (S)760723
Building Name :
KHATIB SPRING
Lease Commencement Year :
1986
Block Address:
HDB Town:
YISHUN
Lease Commencement:
1986
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Jun-2024 | 10 TO 12 | EXECUTIVE Maisonette | 146 | $790,000 | $503 |
Jun-2024 | 10 TO 12 | EXECUTIVE Maisonette | 146 | $790,000 | $503 |
Nov-2023 | 04 TO 06 | EXECUTIVE Apartment | 142 | $715,000 | $468 |
Apr-2023 | 10 TO 12 | EXECUTIVE Apartment | 142 | $780,000 | $510 |
Nov-2022 | 01 TO 03 | EXECUTIVE Apartment | 145 | $715,000 | $458 |
Jul-2022 | 07 TO 09 | EXECUTIVE Apartment | 145 | $720,000 | $461 |
Sep-2021 | 10 TO 12 | EXECUTIVE Maisonette | 146 | $740,000 | $471 |
Aug-2021 | 01 TO 03 | EXECUTIVE Apartment | 145 | $595,000 | $381 |
May-2021 | 10 TO 12 | EXECUTIVE Maisonette | 146 | $738,000 | $470 |
Apr-2020 | 07 TO 09 | EXECUTIVE Maisonette | 146 | $570,000 | $363 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
723 YISHUN ST 71
Town:
YISHUN
Lease commence year:
1986
Contract Month | Flat Type | Rental/month |
---|---|---|
Mar-2024 | EXECUTIVE | $4,200 |
Feb-2024 | EXECUTIVE | $3,888 |
Feb-2024 | EXECUTIVE | $2,800 |
Jan-2024 | EXECUTIVE | $3,500 |
Sep-2023 | EXECUTIVE | $3,200 |
Sep-2023 | EXECUTIVE | $3,200 |
Jun-2023 | EXECUTIVE | $3,600 |
Feb-2023 | EXECUTIVE | $2,400 |
Nov-2022 | EXECUTIVE | $2,200 |
Nov-2022 | EXECUTIVE | $4,300 |
Data source: Housing and Development Board via https://data.gov.sg