706 BEDOK NTH RD

Property Details

Town :

Bedok

Address :

BLK 706 BEDOK NTH RD (S)470706

Building Name :

RESERVOIR RISE

Lease Commencement Year :

1980

Location Map

Search Destination Distance and Route

Resale Transaction Data

Block Address:

706 BEDOK NTH RD (S)470706

HDB Town:

BEDOK

Lease Commencement:

1980

Resale Month Floor Range Type Area m2 Price Price psf
Mar-2020 01 TO 03 4 ROOM New Generation 91 $370,000 $378
Oct-2019 10 TO 12 4 ROOM New Generation 91 $420,000 $429
Jul-2019 10 TO 12 4 ROOM New Generation 91 $400,000 $408
Mar-2018 10 TO 12 4 ROOM New Generation 91 $430,000 $439
Oct-2017 07 TO 09 4 ROOM New Generation 91 $380,000 $388

Data source: Housing and Development Board via https://data.gov.sg

Highest Transacted psf Near BLK 706 BEDOK NTH RD

Block Resale Month Floor Range Type Area m2 Price Price psf
620 BEDOK RESERVOIR RD May-2024 07 TO 09 3 ROOM Improved 61.00 $425,000 $647
701 BEDOK RESERVOIR RD Jan-2025 04 TO 06 4 ROOM New Generation 93.00 $600,000 $599
702 BEDOK RESERVOIR RD May-2024 01 TO 03 3 ROOM New Generation 68.00 $368,000 $503
703 BEDOK RESERVOIR RD Dec-2023 10 TO 12 3 ROOM New Generation 68.00 $406,000 $555
704 BEDOK RESERVOIR RD Mar-2025 07 TO 09 3 ROOM New Generation 68.00 $458,000 $626
705 BEDOK NTH RD Jan-2025 10 TO 12 4 ROOM New Generation 91.00 $586,000 $598
706 BEDOK NTH RD Apr-2025 07 TO 09 4 ROOM New Generation 91.00 $598,000 $611
707 BEDOK NTH RD Feb-2024 07 TO 09 4 ROOM New Generation 91.00 $602,888 $615
708 BEDOK NTH RD May-2025 07 TO 09 4 ROOM New Generation 91.00 $666,666 $681
747A BEDOK RESERVOIR CRES Nov-2024 13 TO 15 5 ROOM DBSS 105.00 $1,180,000 $1,044
748A BEDOK RESERVOIR CRES Sep-2023 13 TO 15 5 ROOM DBSS 105.00 $1,068,000 $945
748B BEDOK RESERVOIR CRES Jun-2025 07 TO 09 4 ROOM DBSS 87.00 $850,000 $908

Data source: Housing and Development Board via https://data.gov.sg

HDB Past Rental Transaction Data

Street Address:

706 BEDOK NTH RD (S)470706

Town:

BEDOK

Lease commence year:

1980

Contract Month Flat Type Rental/month
Apr-2025 4-ROOM $2,200
Nov-2023 4-ROOM $3,400
Nov-2023 4-ROOM $3,500
Mar-2023 4-ROOM $2,100
Aug-2022 4-ROOM $2,100
May-2022 4-ROOM $2,100
Dec-2021 4-ROOM $2,200
Apr-2021 4-ROOM $2,100
Feb-2021 4-ROOM $2,100

Data source: Housing and Development Board via https://data.gov.sg

ONLINE