Town :
Address :
BLK 697C JURONG WEST CTRL 3 (S)643697
Building Name :
Lease Commencement Year :
2017
Block Address:
HDB Town:
JURONG WEST
Lease Commencement:
2017
| Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|
| May-2022 | 10 TO 12 | 4 ROOM Model A | 83.00 | $613,888 | $687 |
| Aug-2021 | 07 TO 09 | 4 ROOM Model A | 83 | $580,000 | $649 |
| Aug-2021 | 16 TO 18 | 4 ROOM Model A | 83 | $608,000 | $681 |
Data source: Housing and Development Board via https://data.gov.sg
| Block | Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|---|
| 237 BOON LAY DR | NA | NA | NA NA | NA | NA | NA |
| 237B BOON LAY DR | NA | NA | NA NA | NA | NA | NA |
| 238B BOON LAY DR | NA | NA | NA NA | NA | NA | NA |
| 690 JURONG WEST CTRL 1 | Sep-2023 | 13 TO 15 | 4 ROOM Premium Apartment | 99.00 | $600,000 | $563 |
| 696 JURONG WEST CTRL 1 | Jun-2025 | 04 TO 06 | 4 ROOM Premium Apartment | 106.00 | $678,000 | $594 |
| 697 JURONG WEST CTRL 3 | NA | NA | NA NA | NA | NA | NA |
| 697A JURONG WEST CTRL 3 | Feb-2026 | 13 TO 15 | 3 ROOM Model A | 68.00 | $628,000 | $858 |
| 697B JURONG WEST CTRL 3 | Dec-2025 | 07 TO 09 | 3 ROOM Model A | 68.00 | $608,888 | $832 |
| 697C JURONG WEST CTRL 3 | Mar-2026 | 16 TO 18 | 4 ROOM Model A | 83.00 | $750,888 | $840 |
| 698A JURONG WEST CTRL 3 | Dec-2025 | 10 TO 12 | 2 ROOM Model A | 47.00 | $428,000 | $846 |
| 698B JURONG WEST CTRL 3 | Dec-2025 | 10 TO 12 | 3 ROOM Model A | 68.00 | $590,888 | $807 |
| 698C JURONG WEST CTRL 3 | Mar-2026 | 13 TO 15 | 4 ROOM Model A | 93.00 | $820,000 | $819 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
Town:
JURONG WEST
Lease commence year:
2017
| Contract Month | Flat Type | Rental/month |
|---|---|---|
| Jan-2026 | 5-ROOM | $3,000 |
| Jul-2025 | 4-ROOM | $4,100 |
| Mar-2025 | 5-ROOM | $4,500 |
| Jul-2024 | 4-ROOM | $4,100 |
| Apr-2024 | 4-ROOM | $4,000 |
| Mar-2024 | 5-ROOM | $3,000 |
| Oct-2023 | 4-ROOM | $3,800 |
| Feb-2023 | 5-ROOM | $4,000 |
| May-2022 | 4-ROOM | $3,500 |
| Oct-2021 | 4-ROOM | $2,850 |
Data source: Housing and Development Board via https://data.gov.sg