Town :
Address :
BLK 681 CHOA CHU KANG CRES (S)680681
Building Name :
NIL
Lease Commencement Year :
1999
Block Address:
HDB Town:
CHOA CHU KANG
Lease Commencement:
1999
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Dec-2023 | 01 TO 03 | EXECUTIVE Premium Apartment | 144 | $620,000 | $400 |
Nov-2022 | 04 TO 06 | 4 ROOM Premium Apartment | 105 | $485,000 | $429 |
Nov-2022 | 04 TO 06 | 4 ROOM Premium Apartment | 106 | $470,000 | $412 |
May-2022 | 07 TO 09 | 5 ROOM Premium Apartment | 123 | $560,000 | $423 |
Mar-2022 | 07 TO 09 | EXECUTIVE Premium Apartment | 144 | $640,000 | $413 |
Jan-2022 | 01 TO 03 | 4 ROOM Premium Apartment | 106 | $435,000 | $381 |
Aug-2021 | 10 TO 12 | 5 ROOM Premium Apartment | 123 | $550,000 | $415 |
Jun-2021 | 01 TO 03 | 4 ROOM Premium Apartment | 105 | $410,000 | $363 |
Apr-2021 | 01 TO 03 | 4 ROOM Premium Apartment | 107 | $353,800 | $307 |
Mar-2021 | 04 TO 06 | EXECUTIVE Premium Apartment | 143 | $580,000 | $377 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
681 CHOA CHU KANG CRES
Town:
CHOA CHU KANG
Lease commence year:
1999
Contract Month | Flat Type | Rental/month |
---|---|---|
May-2024 | 4-ROOM | $2,500 |
Jan-2024 | 4-ROOM | $3,200 |
Jul-2023 | EXECUTIVE | $2,800 |
May-2022 | 5-ROOM | $1,700 |
Apr-2022 | 4-ROOM | $1,500 |
Feb-2022 | 4-ROOM | $1,900 |
Jul-2021 | EXECUTIVE | $2,200 |
Data source: Housing and Development Board via https://data.gov.sg