Town :
Address :
BLK 672B EDGEFIELD PLAINS (S)822672
Building Name :
WATERWAY BANKS
Lease Commencement Year :
2015
Block Address:
HDB Town:
PUNGGOL
Lease Commencement:
2015
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Jul-2020 | 10 TO 12 | 3 ROOM Model A | 65 | $375,000 | $536 |
Jul-2020 | 10 TO 12 | 2 ROOM Model A | 44 | $235,000 | $496 |
Mar-2020 | 10 TO 12 | 2 ROOM Model A | 44 | $255,000 | $538 |
Feb-2020 | 07 TO 09 | 3 ROOM Model A | 65 | $365,000 | $522 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
672B EDGEFIELD PLAINS
Town:
PUNGGOL
Lease commence year:
2015
Contract Month | Flat Type | Rental/month |
---|---|---|
Mar-2024 | 3-ROOM | $2,400 |
Dec-2023 | 3-ROOM | $1,800 |
Sep-2023 | 3-ROOM | $2,400 |
Sep-2023 | 3-ROOM | $2,400 |
Jul-2023 | 3-ROOM | $3,200 |
Jan-2023 | 3-ROOM | $2,500 |
Jan-2023 | 2-ROOM | $1,500 |
Jan-2023 | 3-ROOM | $3,450 |
Sep-2022 | 3-ROOM | $2,400 |
Jul-2022 | 3-ROOM | $2,800 |
Data source: Housing and Development Board via https://data.gov.sg