Town :
Address :
BLK 671B YISHUN AVE 4 (S)762671
Building Name :
VINE GROVE @ YISHUN
Lease Commencement Year :
2018
Block Address:
HDB Town:
YISHUN
Lease Commencement:
2018
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2022 | 07 TO 09 | 4 ROOM Model A | 93 | $540,000 | $539 |
Sep-2022 | 04 TO 06 | 3 ROOM Model A | 68 | $418,000 | $571 |
Aug-2022 | 07 TO 09 | 4 ROOM Model A | 93 | $523,000 | $522 |
Aug-2022 | 07 TO 09 | 4 ROOM Model A | 93 | $540,000 | $539 |
Jun-2022 | 04 TO 06 | 2 ROOM Model A | 47 | $315,000 | $623 |
May-2022 | 04 TO 06 | 4 ROOM Model A | 93 | $510,000 | $509 |
Mar-2022 | 04 TO 06 | 4 ROOM Model A | 93 | $496,000 | $495 |
Mar-2022 | 13 TO 15 | 2 ROOM Model A | 47 | $297,000 | $587 |
Jan-2022 | 07 TO 09 | 4 ROOM Model A | 93 | $500,000 | $499 |
Dec-2021 | 10 TO 12 | 4 ROOM Model A | 93 | $520,000 | $519 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
671B YISHUN AVE 4
Town:
YISHUN
Lease commence year:
2018
Contract Month | Flat Type | Rental/month |
---|---|---|
May-2024 | 4-ROOM | $3,100 |
May-2024 | 2-ROOM | $2,400 |
Apr-2024 | 2-ROOM | $2,400 |
Jan-2024 | 3-ROOM | $3,000 |
Oct-2023 | 2-ROOM | $2,000 |
Sep-2023 | 4-ROOM | $3,000 |
Sep-2023 | 4-ROOM | $3,000 |
Jul-2023 | 4-ROOM | $3,700 |
Jan-2023 | 3-ROOM | $3,400 |
Oct-2022 | 4-ROOM | $3,300 |
Data source: Housing and Development Board via https://data.gov.sg