Town :
Address :
BLK 670 CHOA CHU KANG CRES (S)680670
Building Name :
NIL
Lease Commencement Year :
1999
Block Address:
HDB Town:
CHOA CHU KANG
Lease Commencement:
1999
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Jun-2023 | 01 TO 03 | 4 ROOM Premium Apartment | 103 | $460,000 | $415 |
Apr-2022 | 04 TO 06 | 5 ROOM Premium Apartment | 124 | $540,000 | $405 |
Mar-2022 | 04 TO 06 | 4 ROOM Premium Apartment | 104 | $438,000 | $391 |
Mar-2021 | 04 TO 06 | 5 ROOM Premium Apartment | 124 | $460,000 | $345 |
Nov-2019 | 01 TO 03 | 4 ROOM Premium Apartment | 103 | $325,000 | $293 |
Sep-2019 | 04 TO 06 | 4 ROOM Premium Apartment | 104 | $330,000 | $295 |
Jul-2019 | 01 TO 03 | 5 ROOM Premium Apartment | 124 | $375,000 | $281 |
Aug-2018 | 07 TO 09 | 4 ROOM Premium Apartment | 104 | $300,000 | $268 |
Jun-2018 | 10 TO 12 | 5 ROOM Premium Apartment | 124 | $418,000 | $313 |
May-2018 | 13 TO 15 | 5 ROOM Premium Apartment | 124 | $415,000 | $311 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
670 CHOA CHU KANG CRES
Town:
CHOA CHU KANG
Lease commence year:
1999
Contract Month | Flat Type | Rental/month |
---|---|---|
Apr-2024 | 4-ROOM | $2,500 |
Mar-2024 | 5-ROOM | $3,400 |
Mar-2023 | 4-ROOM | $2,200 |
Mar-2023 | 4-ROOM | $2,500 |
Mar-2023 | 5-ROOM | $3,000 |
Jan-2023 | 4-ROOM | $2,400 |
Dec-2022 | 4-ROOM | $1,700 |
Jun-2022 | 4-ROOM | $2,000 |
Apr-2022 | 4-ROOM | $2,500 |
Mar-2022 | 5-ROOM | $2,400 |
Data source: Housing and Development Board via https://data.gov.sg