Town :
Address :
BLK 65 KALLANG BAHRU (S)330065
Building Name :
NIL
Lease Commencement Year :
1981
Block Address:
HDB Town:
KALLANG/WHAMPOA
Lease Commencement:
1981
| Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|
| Sep-2021 | 01 TO 03 | 3 ROOM Improved | 65 | $300,000 | $429 |
| Jul-2021 | 01 TO 03 | 3 ROOM Improved | 65 | $275,000 | $393 |
| Jul-2021 | 01 TO 03 | 3 ROOM Improved | 65 | $275,000 | $393 |
| Jun-2021 | 07 TO 09 | 3 ROOM Improved | 75 | $330,000 | $409 |
| Jun-2021 | 07 TO 09 | 3 ROOM Improved | 75 | $330,000 | $409 |
| May-2021 | 10 TO 12 | 3 ROOM Improved | 65 | $290,000 | $414 |
| May-2021 | 10 TO 12 | 3 ROOM Improved | 65 | $290,000 | $414 |
| Mar-2021 | 01 TO 03 | 3 ROOM Improved | 65 | $275,000 | $393 |
| Mar-2021 | 07 TO 09 | 3 ROOM Improved | 65 | $297,000 | $424 |
| Mar-2021 | 01 TO 03 | 3 ROOM Improved | 65 | $275,000 | $393 |
Data source: Housing and Development Board via https://data.gov.sg
| Block | Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|---|
| 38A BENDEMEER RD | Sep-2023 | 25 TO 27 | 5 ROOM Improved | 115.00 | $1,250,888 | $1,011 |
| 38B BENDEMEER RD | Jan-2025 | 25 TO 27 | 3 ROOM Model A | 69.00 | $765,000 | $1,030 |
| 38C BENDEMEER RD | Oct-2025 | 19 TO 21 | 3 ROOM Model A | 69.00 | $735,000 | $990 |
| 38D BENDEMEER RD | Jan-2025 | 22 TO 24 | 4 ROOM Model A | 89.00 | $962,000 | $1,004 |
| 39A BENDEMEER RD | Jan-2026 | 22 TO 24 | 4 ROOM Model A | 89.00 | $989,000 | $1,032 |
| 59B GEYLANG BAHRU | Oct-2024 | 10 TO 12 | 4 ROOM Model A | 100.00 | $800,000 | $743 |
| 59C GEYLANG BAHRU | Jan-2026 | 16 TO 18 | 5 ROOM Improved | 120.00 | $1,058,000 | $819 |
| 63 KALLANG BAHRU | Sep-2025 | 07 TO 09 | 3 ROOM Improved | 76.00 | $480,000 | $587 |
| 64 KALLANG BAHRU | Dec-2024 | 07 TO 09 | 3 ROOM Improved | 65.00 | $450,000 | $643 |
| 65 KALLANG BAHRU | Jan-2025 | 07 TO 09 | 3 ROOM Improved | 65.00 | $488,000 | $697 |
| 66 KALLANG BAHRU | Aug-2025 | 04 TO 06 | 3 ROOM Improved | 65.00 | $398,000 | $569 |
| 67 KALLANG BAHRU | Jun-2023 | 04 TO 06 | 3 ROOM Improved | 66.00 | $375,000 | $528 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
Town:
KALLANG/WHAMPOA
Lease commence year:
1981
| Contract Month | Flat Type | Rental/month |
|---|---|---|
| Mar-2026 | 3-ROOM | $2,500 |
| Feb-2026 | 3-ROOM | $2,500 |
| Oct-2025 | 3-ROOM | $3,600 |
| Sep-2025 | 3-ROOM | $2,850 |
| Aug-2025 | 3-ROOM | $2,600 |
| Aug-2025 | 3-ROOM | $3,000 |
| Jul-2025 | 3-ROOM | $3,200 |
| Jul-2025 | 3-ROOM | $2,950 |
| Jun-2025 | 3-ROOM | $3,300 |
| May-2025 | 3-ROOM | $2,800 |
Data source: Housing and Development Board via https://data.gov.sg