Town :
Address :
BLK 587 WOODLANDS DR 16 (S)730587
Building Name :
NIL
Lease Commencement Year :
2001
Block Address:
HDB Town:
WOODLANDS
Lease Commencement:
2001
| Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|
| Dec-2021 | 01 TO 03 | 5 ROOM Improved | 111 | $512,000 | $429 |
| Aug-2021 | 04 TO 06 | 5 ROOM Improved | 111 | $500,000 | $418 |
| Jun-2021 | 01 TO 03 | EXECUTIVE Apartment | 131 | $550,000 | $390 |
| Mar-2021 | 07 TO 09 | 5 ROOM Improved | 111 | $470,000 | $393 |
| Oct-2020 | 01 TO 03 | EXECUTIVE Apartment | 131 | $498,000 | $353 |
| Sep-2020 | 10 TO 12 | EXECUTIVE Apartment | 131 | $525,000 | $372 |
| Aug-2020 | 01 TO 03 | EXECUTIVE Apartment | 131 | $480,000 | $340 |
| Feb-2020 | 10 TO 12 | 5 ROOM Improved | 111 | $422,888 | $354 |
| Dec-2019 | 04 TO 06 | EXECUTIVE Apartment | 131 | $475,000 | $337 |
| Nov-2019 | 10 TO 12 | 5 ROOM Improved | 111 | $405,000 | $339 |
Data source: Housing and Development Board via https://data.gov.sg
| Block | Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|---|
| 542 WOODLANDS DR 16 | Mar-2025 | 10 TO 12 | 5 ROOM Improved | 121.00 | $703,000 | $540 |
| 543 WOODLANDS DR 16 | Mar-2025 | 07 TO 09 | 4 ROOM Model A | 101.00 | $575,000 | $529 |
| 545 WOODLANDS DR 16 | Apr-2024 | 04 TO 06 | 5 ROOM Improved | 115.00 | $645,000 | $521 |
| 546 WOODLANDS DR 16 | Dec-2024 | 10 TO 12 | 5 ROOM Improved | 121.00 | $690,000 | $530 |
| 581 WOODLANDS DR 16 | Apr-2025 | 01 TO 03 | EXECUTIVE Apartment | 131.00 | $760,000 | $539 |
| 582 WOODLANDS DR 16 | Apr-2025 | 07 TO 09 | 5 ROOM Improved | 110.00 | $641,314 | $542 |
| 584 WOODLANDS DR 16 | Oct-2024 | 07 TO 09 | 4 ROOM Model A | 91.00 | $530,000 | $541 |
| 585 WOODLANDS DR 16 | May-2025 | 01 TO 03 | EXECUTIVE Apartment | 131.00 | $760,000 | $539 |
| 586 WOODLANDS DR 16 | Jul-2024 | 07 TO 09 | EXECUTIVE Apartment | 131.00 | $755,000 | $535 |
| 587 WOODLANDS DR 16 | Mar-2025 | 07 TO 09 | EXECUTIVE Apartment | 131.00 | $820,000 | $582 |
| 588 WOODLANDS DR 16 | Mar-2025 | 07 TO 09 | 4 ROOM Model A | 91.00 | $565,000 | $577 |
| 589 WOODLANDS DR 16 | May-2024 | 04 TO 06 | EXECUTIVE Apartment | 131.00 | $765,000 | $543 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
Town:
WOODLANDS
Lease commence year:
2001
| Contract Month | Flat Type | Rental/month |
|---|---|---|
| Jul-2025 | 5-ROOM | $3,200 |
| May-2025 | 5-ROOM | $3,600 |
| May-2025 | 5-ROOM | $3,050 |
| Feb-2025 | 5-ROOM | $3,500 |
| Jun-2024 | 5-ROOM | $3,500 |
| Jun-2024 | 5-ROOM | $3,500 |
| May-2024 | EXECUTIVE | $3,100 |
| Apr-2024 | 5-ROOM | $3,200 |
| Feb-2024 | 5-ROOM | $3,150 |
| Feb-2024 | EXECUTIVE | $3,600 |
Data source: Housing and Development Board via https://data.gov.sg