58 LOR 4 TOA PAYOH

Property Details

Town :

Toa Payoh

Address :

BLK 58 LOR 4 TOA PAYOH (S)310058

Building Name :

TOA PAYOH VISTA

Lease Commencement Year :

1967

Location Map

Search Destination Distance and Route

Resale Transaction Data

Block Address:

58 LOR 4 TOA PAYOH (S)310058

HDB Town:

TOA PAYOH

Lease Commencement:

1967

Resale Month Floor Range Type Area m2 Price Price psf
Aug-2019 04 TO 06 2 ROOM Standard 44 $197,000 $416
Jun-2019 01 TO 03 2 ROOM Standard 42 $180,000 $398
Oct-2018 04 TO 06 3 ROOM Standard 57 $258,000 $421
Sep-2017 04 TO 06 2 ROOM Standard 42 $202,000 $447
May-2017 07 TO 09 2 ROOM Standard 42 $210,000 $465

Data source: Housing and Development Board via https://data.gov.sg

Highest Transacted psf Near BLK 58 LOR 4 TOA PAYOH

Block Resale Month Floor Range Type Area m2 Price Price psf
53 LOR 5 TOA PAYOH Apr-2025 16 TO 18 3 ROOM Improved 68.00 $410,000 $560
54 LOR 5 TOA PAYOH May-2025 10 TO 12 2 ROOM Standard 43.00 $295,000 $637
55 LOR 5 TOA PAYOH Apr-2022 10 TO 12 2 ROOM Standard 43.00 $273,000 $590
56 LOR 4 TOA PAYOH Aug-2024 01 TO 03 2 ROOM Standard 42.00 $280,000 $619
57 LOR 5 TOA PAYOH Oct-2024 07 TO 09 3 ROOM Standard 61.00 $350,000 $533
58 LOR 4 TOA PAYOH Jun-2022 10 TO 12 2 ROOM Standard 44.00 $280,000 $591
59 LOR 5 TOA PAYOH Mar-2025 07 TO 09 3 ROOM Standard 61.00 $380,000 $579
60 LOR 4 TOA PAYOH Mar-2024 22 TO 24 4 ROOM Model A 100.00 $920,000 $855
62 LOR 4 TOA PAYOH Mar-2025 28 TO 30 5 ROOM Improved 120.00 $1,052,000 $814
81A LOR 4 TOA PAYOH Dec-2024 22 TO 24 5 ROOM Improved 121.00 $1,220,000 $937
81B LOR 4 TOA PAYOH Sep-2023 04 TO 06 4 ROOM Model A 103.00 $816,888 $737
85A LOR 4 TOA PAYOH Jan-2024 19 TO 21 3 ROOM Improved 78.00 $485,000 $578

Data source: Housing and Development Board via https://data.gov.sg

HDB Past Rental Transaction Data

Street Address:

58 LOR 4 TOA PAYOH (S)310058

Town:

TOA PAYOH

Lease commence year:

1967

Contract Month Flat Type Rental/month
Oct-2025 2-ROOM $1,400
Sep-2025 2-ROOM $2,200
Aug-2025 2-ROOM $2,175
Aug-2025 2-ROOM $1,200
Aug-2025 3-ROOM $2,700
Mar-2025 2-ROOM $950
Feb-2025 3-ROOM $3,000
Oct-2024 2-ROOM $2,200
Sep-2024 2-ROOM $2,200
Feb-2024 2-ROOM $2,200

Data source: Housing and Development Board via https://data.gov.sg

ONLINE