Town :
Address :
BLK 572B WOODLANDS AVE 1 (S)732572
Building Name :
Lease Commencement Year :
2013
Block Address:
HDB Town:
WOODLANDS
Lease Commencement:
2013
| Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|
| Nov-2022 | 07 TO 09 | 5 ROOM Improved | 112.00 | $580,000 | $481 |
| Nov-2022 | 13 TO 15 | 5 ROOM Improved | 112.00 | $630,000 | $523 |
| Sep-2022 | 04 TO 06 | 5 ROOM Improved | 112.00 | $640,000 | $531 |
| Sep-2022 | 07 TO 09 | 5 ROOM Improved | 112.00 | $630,000 | $523 |
| Apr-2022 | 04 TO 06 | 5 ROOM Improved | 112.00 | $588,000 | $488 |
| Dec-2021 | 07 TO 09 | 4 ROOM Model A | 92 | $495,000 | $500 |
| Sep-2021 | 04 TO 06 | 5 ROOM Improved | 112 | $550,000 | $456 |
| May-2021 | 07 TO 09 | 5 ROOM Improved | 112 | $535,000 | $444 |
| Dec-2020 | 07 TO 09 | 4 ROOM Model A | 92 | $460,000 | $465 |
| Mar-2020 | 04 TO 06 | 5 ROOM Improved | 112 | $500,000 | $415 |
Data source: Housing and Development Board via https://data.gov.sg
| Block | Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|---|
| 505 WOODLANDS DR 14 | May-2025 | 04 TO 06 | 4 ROOM Model A | 101.00 | $580,000 | $534 |
| 506 WOODLANDS DR 14 | Mar-2025 | 07 TO 09 | 5 ROOM Improved | 124.00 | $688,000 | $515 |
| 507 WOODLANDS DR 14 | Feb-2025 | 07 TO 09 | 5 ROOM Improved | 124.00 | $688,000 | $515 |
| 508 WOODLANDS DR 14 | May-2025 | 04 TO 06 | 5 ROOM Improved | 122.00 | $678,000 | $516 |
| 509 WOODLANDS DR 14 | Apr-2025 | 10 TO 12 | 4 ROOM Premium Apartment | 107.00 | $630,000 | $547 |
| 510 WOODLANDS DR 14 | Dec-2024 | 10 TO 12 | EXECUTIVE Premium Apartment | 147.00 | $880,000 | $556 |
| 570A WOODLANDS AVE 1 | Mar-2025 | 04 TO 06 | 3 ROOM Model A | 67.00 | $515,000 | $714 |
| 570B WOODLANDS AVE 1 | Apr-2025 | 10 TO 12 | 3 ROOM Model A | 67.00 | $510,000 | $707 |
| 570C WOODLANDS AVE 1 | Feb-2025 | 10 TO 12 | 4 ROOM Model A | 92.00 | $645,088 | $651 |
| 571C WOODLANDS AVE 1 | Apr-2025 | 04 TO 06 | 3 ROOM Model A | 67.00 | $500,888 | $695 |
| 572A WOODLANDS AVE 1 | Sep-2024 | 07 TO 09 | 5 ROOM Improved | 112.00 | $718,000 | $596 |
| 572B WOODLANDS AVE 1 | Apr-2025 | 10 TO 12 | 4 ROOM Model A | 92.00 | $652,888 | $659 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
Town:
WOODLANDS
Lease commence year:
2013
| Contract Month | Flat Type | Rental/month |
|---|---|---|
| Jun-2025 | 5-ROOM | $3,500 |
| Apr-2025 | 4-ROOM | $3,600 |
| Apr-2025 | 5-ROOM | $3,800 |
| Jan-2025 | 4-ROOM | $3,000 |
| Feb-2024 | 4-ROOM | $3,200 |
| Sep-2023 | 5-ROOM | $3,100 |
| Sep-2023 | 5-ROOM | $2,400 |
| Apr-2023 | 4-ROOM | $3,800 |
| Feb-2023 | 4-ROOM | $2,700 |
| Dec-2022 | 5-ROOM | $4,000 |
Data source: Housing and Development Board via https://data.gov.sg