51 LOR 6 TOA PAYOH

Property Details

Town :

Toa Payoh

Address :

BLK 51 LOR 6 TOA PAYOH (S)310051

Building Name :

EAST PAYOH PALM

Lease Commencement Year :

1983

Location Map

Search Destination Distance and Route

Resale Transaction Data

Block Address:

51 LOR 6 TOA PAYOH (S)310051

HDB Town:

TOA PAYOH

Lease Commencement:

1983

Resale Month Floor Range Type Area m2 Price Price psf
Aug-2017 13 TO 15 2 ROOM Standard 50 $230,888 $429
Jul-2017 13 TO 15 3 ROOM Standard 63 $285,000 $420
May-2017 07 TO 09 3 ROOM Standard 63 $280,000 $413
Mar-2017 16 TO 18 2 ROOM Standard 50 $265,000 $492

Data source: Housing and Development Board via https://data.gov.sg

Highest Transacted psf Near BLK 51 LOR 6 TOA PAYOH

Block Resale Month Floor Range Type Area m2 Price Price psf
2 LOR 7 TOA PAYOH Nov-2023 10 TO 12 3 ROOM Improved 67.00 $380,000 $527
46 LOR 5 TOA PAYOH Mar-2024 10 TO 12 5 ROOM Improved 129.00 $909,000 $655
48 LOR 5 TOA PAYOH Jan-2024 10 TO 12 5 ROOM Improved 125.00 $870,000 $647
49 LOR 5 TOA PAYOH Jun-2024 10 TO 12 5 ROOM Improved 123.00 $908,888 $686
50 LOR 5 TOA PAYOH Oct-2024 07 TO 09 5 ROOM Model A 134.00 $1,050,000 $728
51 LOR 6 TOA PAYOH Mar-2025 01 TO 03 2 ROOM Standard 50.00 $345,000 $641
52 LOR 6 TOA PAYOH Apr-2025 07 TO 09 2 ROOM 2-room 43.00 $300,000 $648
53 LOR 5 TOA PAYOH Apr-2025 16 TO 18 3 ROOM Improved 68.00 $410,000 $560
55 LOR 5 TOA PAYOH Apr-2022 10 TO 12 2 ROOM Standard 43.00 $273,000 $590
57 LOR 5 TOA PAYOH Oct-2024 07 TO 09 3 ROOM Standard 61.00 $350,000 $533
59 LOR 5 TOA PAYOH Mar-2025 07 TO 09 3 ROOM Standard 61.00 $380,000 $579
61 LOR 5 TOA PAYOH Nov-2024 01 TO 03 3 ROOM Improved 65.00 $390,000 $557

Data source: Housing and Development Board via https://data.gov.sg

HDB Past Rental Transaction Data

Street Address:

51 LOR 6 TOA PAYOH (S)310051

Town:

TOA PAYOH

Lease commence year:

1983

Contract Month Flat Type Rental/month
Oct-2025 3-ROOM $2,650
Jun-2025 2-ROOM $2,500
Mar-2025 2-ROOM $2,000
Feb-2025 3-ROOM $2,600
Jan-2025 3-ROOM $1,500
Dec-2024 3-ROOM $2,850
Sep-2024 3-ROOM $2,600
Sep-2024 3-ROOM $3,000
May-2024 3-ROOM $2,700
May-2024 2-ROOM $1,000

Data source: Housing and Development Board via https://data.gov.sg

ONLINE