Town :
Address :
BLK 47 BENDEMEER RD (S)330047
Building Name :
NIL
Lease Commencement Year :
1974
Block Address:
HDB Town:
KALLANG/WHAMPOA
Lease Commencement:
1974
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2021 | 07 TO 09 | 3 ROOM Improved | 65 | $295,500 | $422 |
Jan-2020 | 10 TO 12 | 3 ROOM Improved | 65 | $270,000 | $386 |
Dec-2019 | 07 TO 09 | 3 ROOM Improved | 65 | $273,000 | $390 |
May-2019 | 10 TO 12 | 3 ROOM Improved | 65 | $238,000 | $340 |
Apr-2019 | 07 TO 09 | 3 ROOM Improved | 73 | $290,000 | $369 |
Mar-2019 | 01 TO 03 | 3 ROOM Improved | 65 | $238,000 | $340 |
Mar-2019 | 04 TO 06 | 3 ROOM Improved | 65 | $250,000 | $357 |
Nov-2018 | 04 TO 06 | 3 ROOM Improved | 65 | $275,000 | $393 |
Jul-2018 | 04 TO 06 | 3 ROOM Improved | 73 | $288,000 | $367 |
Aug-2017 | 07 TO 09 | 3 ROOM Improved | 65 | $270,000 | $386 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
47 BENDEMEER RD
Town:
KALLANG/WHAMPOA
Lease commence year:
1974
Contract Month | Flat Type | Rental/month |
---|---|---|
May-2024 | 3-ROOM | $3,300 |
Mar-2024 | 3-ROOM | $2,300 |
Mar-2024 | 3-ROOM | $3,200 |
Aug-2023 | 3-ROOM | $2,500 |
Jul-2023 | 3-ROOM | $2,200 |
May-2023 | 3-ROOM | $1,800 |
Apr-2023 | 3-ROOM | $3,300 |
Mar-2023 | 3-ROOM | $2,100 |
Nov-2022 | 3-ROOM | $2,600 |
Sep-2022 | 3-ROOM | $2,100 |
Data source: Housing and Development Board via https://data.gov.sg