Town :
Address :
BLK 457 CHOA CHU KANG AVE 4 (S)680457
Building Name :
NIL
Lease Commencement Year :
2000
Block Address:
HDB Town:
CHOA CHU KANG
Lease Commencement:
2000
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2018 | 01 TO 03 | EXECUTIVE Premium Apartment | 142 | $465,000 | $304 |
Aug-2017 | 04 TO 06 | EXECUTIVE Premium Apartment | 142 | $500,000 | $327 |
Apr-2017 | 10 TO 12 | 5 ROOM Premium Apartment | 123 | $448,000 | $338 |
Apr-2017 | 01 TO 03 | EXECUTIVE Premium Apartment | 142 | $500,000 | $327 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
457 CHOA CHU KANG AVE 4
Town:
CHOA CHU KANG
Lease commence year:
2000
Contract Month | Flat Type | Rental/month |
---|---|---|
Dec-2023 | EXECUTIVE | $3,700 |
Oct-2023 | EXECUTIVE | $2,100 |
Jun-2023 | 5-ROOM | $4,100 |
Jan-2023 | EXECUTIVE | $3,900 |
Nov-2022 | EXECUTIVE | $3,700 |
Oct-2022 | EXECUTIVE | $2,100 |
Dec-2021 | EXECUTIVE | $1,700 |
Oct-2021 | EXECUTIVE | $1,700 |
Data source: Housing and Development Board via https://data.gov.sg