Town :
Address :
BLK 454 FAJAR RD (S)670454
Building Name :
FAJAR SPRING
Lease Commencement Year :
2015
Block Address:
HDB Town:
BUKIT PANJANG
Lease Commencement:
2015
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Mar-2021 | 01 TO 03 | 3 ROOM Model A | 68 | $320,000 | $437 |
Sep-2020 | 10 TO 12 | 3 ROOM Model A | 68 | $330,000 | $451 |
Aug-2020 | 07 TO 09 | 3 ROOM Model A | 68 | $325,000 | $444 |
Jul-2020 | 13 TO 15 | 3 ROOM Model A | 68 | $328,000 | $448 |
Jun-2020 | 10 TO 12 | 3 ROOM Model A | 68 | $328,000 | $448 |
Jun-2020 | 01 TO 03 | 3 ROOM Model A | 68 | $305,000 | $417 |
Jun-2020 | 13 TO 15 | 3 ROOM Model A | 68 | $323,500 | $442 |
Jun-2020 | 13 TO 15 | 3 ROOM Model A | 68 | $328,000 | $448 |
May-2020 | 10 TO 12 | 3 ROOM Model A | 68 | $315,000 | $430 |
Apr-2020 | 01 TO 03 | 3 ROOM Model A | 68 | $305,000 | $417 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
454 FAJAR RD
Town:
BUKIT PANJANG
Lease commence year:
2015
Contract Month | Flat Type | Rental/month |
---|---|---|
Apr-2024 | 3-ROOM | $2,700 |
Sep-2023 | 3-ROOM | $2,600 |
Sep-2023 | 3-ROOM | $2,600 |
Jun-2023 | 3-ROOM | $1,500 |
May-2023 | 3-ROOM | $2,800 |
Apr-2023 | 3-ROOM | $3,500 |
Dec-2022 | 3-ROOM | $1,600 |
May-2022 | 3-ROOM | $2,300 |
Mar-2022 | 3-ROOM | $2,300 |
Mar-2022 | 3-ROOM | $1,550 |
Data source: Housing and Development Board via https://data.gov.sg