Town :
Address :
BLK 446 YISHUN AVE 11 (S)760446
Building Name :
Lease Commencement Year :
2012
Block Address:
HDB Town:
YISHUN
Lease Commencement:
2012
| Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|
| Oct-2017 | 04 TO 06 | 4 ROOM Model A | 92 | $418,000 | $422 |
| Aug-2017 | 04 TO 06 | 4 ROOM Model A | 92 | $376,000 | $380 |
| Jul-2017 | 04 TO 06 | 4 ROOM Model A | 92 | $408,000 | $412 |
| Jun-2017 | 13 TO 15 | 3 ROOM Model A | 67 | $328,888 | $456 |
| Apr-2017 | 04 TO 06 | 4 ROOM Model A | 93 | $410,000 | $410 |
| Mar-2017 | 07 TO 09 | 4 ROOM Model A | 92 | $412,000 | $416 |
Data source: Housing and Development Board via https://data.gov.sg
| Block | Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|---|
| 416 YISHUN AVE 11 | May-2025 | 04 TO 06 | 5 ROOM Improved | 122.00 | $715,000 | $544 |
| 426A YISHUN AVE 11 | Apr-2025 | 10 TO 12 | 4 ROOM Model A | 92.00 | $628,000 | $634 |
| 426B YISHUN AVE 11 | May-2025 | 10 TO 12 | 4 ROOM Model A | 92.00 | $595,000 | $601 |
| 440 YISHUN AVE 11 | Dec-2024 | 10 TO 12 | 4 ROOM Simplified | 84.00 | $462,000 | $511 |
| 442 YISHUN AVE 11 | Jul-2024 | 10 TO 12 | 3 ROOM Model A | 67.00 | $485,000 | $673 |
| 443 YISHUN AVE 11 | Mar-2025 | 07 TO 09 | 4 ROOM Model A | 92.00 | $630,888 | $637 |
| 445 YISHUN AVE 11 | Apr-2025 | 10 TO 12 | 4 ROOM Model A | 92.00 | $612,000 | $618 |
| 446 YISHUN AVE 11 | Sep-2024 | 07 TO 09 | 3 ROOM Model A | 67.00 | $480,000 | $666 |
| 448 YISHUN RING RD | Jan-2024 | 10 TO 12 | 2 ROOM Model A | 47.00 | $330,000 | $652 |
| 449 YISHUN RING RD | Mar-2025 | 07 TO 09 | 4 ROOM Model A | 96.00 | $638,000 | $617 |
| 451 YISHUN RING RD | Sep-2024 | 13 TO 15 | 3 ROOM Model A | 67.00 | $490,000 | $679 |
| 452 YISHUN RING RD | Jun-2024 | 10 TO 12 | 2 ROOM Model A | 47.00 | $340,000 | $672 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
Town:
YISHUN
Lease commence year:
2012
| Contract Month | Flat Type | Rental/month |
|---|---|---|
| Dec-2023 | 4-ROOM | $3,000 |
| Jun-2023 | 4-ROOM | $3,200 |
| Jul-2022 | 4-ROOM | $2,000 |
| Aug-2021 | 4-ROOM | $2,500 |
Data source: Housing and Development Board via https://data.gov.sg