Town :
Address :
BLK 411 C'WEALTH AVE WEST (S)120411
Building Name :
NIL
Lease Commencement Year :
1978
Block Address:
HDB Town:
CLEMENTI
Lease Commencement:
1978
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2020 | 01 TO 03 | 4 ROOM New Generation | 97 | $400,000 | $383 |
Mar-2020 | 10 TO 12 | 4 ROOM New Generation | 97 | $483,000 | $463 |
Mar-2020 | 10 TO 12 | 4 ROOM New Generation | 97 | $470,000 | $450 |
May-2019 | 07 TO 09 | 4 ROOM New Generation | 98 | $455,000 | $431 |
May-2019 | 07 TO 09 | 4 ROOM New Generation | 98 | $415,000 | $393 |
Jan-2019 | 01 TO 03 | 4 ROOM New Generation | 97 | $430,000 | $412 |
Nov-2018 | 04 TO 06 | 4 ROOM New Generation | 97 | $475,000 | $455 |
Mar-2017 | 13 TO 15 | 4 ROOM New Generation | 98 | $545,000 | $517 |
Jan-2017 | 10 TO 12 | 4 ROOM New Generation | 97 | $548,000 | $525 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
411 C'WEALTH AVE WEST
Town:
CLEMENTI
Lease commence year:
1978
Contract Month | Flat Type | Rental/month |
---|---|---|
Apr-2024 | 4-ROOM | $3,650 |
Feb-2024 | 4-ROOM | $3,900 |
Sep-2023 | 4-ROOM | $2,200 |
Aug-2023 | 4-ROOM | $3,400 |
Aug-2023 | 4-ROOM | $3,000 |
Jul-2023 | 4-ROOM | $2,600 |
Jul-2023 | 4-ROOM | $4,100 |
Jun-2023 | 4-ROOM | $2,200 |
May-2023 | 4-ROOM | $3,000 |
Feb-2023 | 4-ROOM | $2,500 |
Data source: Housing and Development Board via https://data.gov.sg