Town :
Address :
BLK 406 BEDOK NTH AVE 3 (S)460406
Building Name :
RAINBOW VILLE
Lease Commencement Year :
1980
Block Address:
HDB Town:
BEDOK
Lease Commencement:
1980
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2017 | 07 TO 09 | 5 ROOM Improved | 118 | $585,000 | $461 |
Nov-2017 | 07 TO 09 | 5 ROOM Improved | 118 | $605,000 | $476 |
Aug-2017 | 07 TO 09 | 5 ROOM Improved | 118 | $585,000 | $461 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
406 BEDOK NTH AVE 3
Town:
BEDOK
Lease commence year:
1980
Contract Month | Flat Type | Rental/month |
---|---|---|
Apr-2024 | 5-ROOM | $4,200 |
Apr-2024 | 5-ROOM | $3,500 |
Mar-2024 | 5-ROOM | $4,050 |
Apr-2023 | 5-ROOM | $4,200 |
Dec-2022 | 5-ROOM | $4,300 |
Aug-2022 | 5-ROOM | $2,400 |
Jun-2022 | 5-ROOM | $2,900 |
Mar-2022 | 5-ROOM | $3,300 |
Feb-2022 | 5-ROOM | $3,300 |
Jan-2022 | 5-ROOM | $2,700 |
Data source: Housing and Development Board via https://data.gov.sg