Town :
Address :
BLK 376 CLEMENTI AVE 4 (S)120376
Building Name :
NIL
Lease Commencement Year :
1980
Block Address:
HDB Town:
CLEMENTI
Lease Commencement:
1980
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Jan-2019 | 04 TO 06 | 3 ROOM New Generation | 67 | $346,888 | $481 |
May-2017 | 07 TO 09 | 3 ROOM New Generation | 67 | $330,000 | $458 |
May-2017 | 07 TO 09 | 3 ROOM New Generation | 82 | $438,000 | $496 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
376 CLEMENTI AVE 4
Town:
CLEMENTI
Lease commence year:
1980
Contract Month | Flat Type | Rental/month |
---|---|---|
May-2024 | 3-ROOM | $2,500 |
May-2024 | 3-ROOM | $3,200 |
Mar-2024 | 3-ROOM | $2,800 |
Feb-2024 | 3-ROOM | $2,600 |
Dec-2023 | 3-ROOM | $2,500 |
Dec-2023 | 3-ROOM | $2,600 |
Dec-2023 | 3-ROOM | $2,800 |
Oct-2023 | 3-ROOM | $2,700 |
Aug-2023 | 3-ROOM | $2,400 |
Aug-2023 | 3-ROOM | $2,000 |
Data source: Housing and Development Board via https://data.gov.sg