Town :
Address :
BLK 375 CLEMENTI AVE 4 (S)120375
Building Name :
NIL
Lease Commencement Year :
1980
Block Address:
HDB Town:
CLEMENTI
Lease Commencement:
1980
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Jul-2017 | 07 TO 09 | 3 ROOM New Generation | 67 | $360,000 | $499 |
May-2017 | 01 TO 03 | 3 ROOM New Generation | 67 | $312,000 | $433 |
Apr-2017 | 07 TO 09 | 3 ROOM New Generation | 67 | $348,888 | $484 |
Feb-2017 | 04 TO 06 | 3 ROOM New Generation | 81 | $411,500 | $472 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
375 CLEMENTI AVE 4
Town:
CLEMENTI
Lease commence year:
1980
Contract Month | Flat Type | Rental/month |
---|---|---|
Apr-2024 | 3-ROOM | $3,300 |
Apr-2024 | 3-ROOM | $3,000 |
Mar-2024 | 3-ROOM | $3,300 |
Mar-2024 | 3-ROOM | $2,900 |
Jan-2024 | 3-ROOM | $2,600 |
Oct-2023 | 3-ROOM | $3,600 |
Aug-2023 | 3-ROOM | $2,300 |
Jul-2023 | 3-ROOM | $2,500 |
Jul-2023 | 3-ROOM | $2,950 |
Jul-2023 | 3-ROOM | $3,450 |
Data source: Housing and Development Board via https://data.gov.sg