Town :
Address :
BLK 348 UBI AVE 1 (S)400348
Building Name :
KAMPONG UBI VIEW
Lease Commencement Year :
1986
Block Address:
HDB Town:
GEYLANG
Lease Commencement:
1986
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Jul-2017 | 01 TO 03 | 4 ROOM Model A | 104 | $370,000 | $331 |
Mar-2017 | 10 TO 12 | 4 ROOM Simplified | 90 | $382,000 | $394 |
Mar-2017 | 10 TO 12 | 4 ROOM Simplified | 84 | $395,000 | $437 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
348 UBI AVE 1
Town:
GEYLANG
Lease commence year:
1986
Contract Month | Flat Type | Rental/month |
---|---|---|
May-2024 | 4-ROOM | $2,800 |
Mar-2024 | 4-ROOM | $2,200 |
Mar-2024 | 4-ROOM | $4,000 |
Jan-2024 | 4-ROOM | $2,600 |
Oct-2023 | 4-ROOM | $4,000 |
Oct-2023 | 4-ROOM | $3,300 |
Oct-2023 | 4-ROOM | $3,300 |
Jul-2023 | 4-ROOM | $1,900 |
May-2023 | 4-ROOM | $2,800 |
Jan-2023 | 4-ROOM | $3,800 |
Data source: Housing and Development Board via https://data.gov.sg