Town :
Address :
BLK 327 YISHUN RING RD (S)760327
Building Name :
YISHUN RIVERGREEN
Lease Commencement Year :
1988
Block Address:
HDB Town:
YISHUN
Lease Commencement:
1988
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Jul-2024 | 10 TO 12 | 4 ROOM Model A | 104 | $560,000 | $500 |
Jul-2024 | 10 TO 12 | 4 ROOM Model A | 104 | $560,000 | $500 |
Jul-2024 | 10 TO 12 | 4 ROOM Model A | 104 | $560,000 | $500 |
Jul-2024 | 10 TO 12 | 4 ROOM Model A | 104 | $560,000 | $500 |
Jul-2024 | 10 TO 12 | 4 ROOM Model A | 104 | $560,000 | $500 |
Jul-2024 | 10 TO 12 | 4 ROOM Model A | 104 | $560,000 | $500 |
Jul-2024 | 10 TO 12 | 4 ROOM Model A | 104 | $560,000 | $500 |
Mar-2024 | 10 TO 12 | 4 ROOM Simplified | 84 | $455,000 | $503 |
Mar-2024 | 10 TO 12 | 4 ROOM Simplified | 84 | $455,000 | $503 |
Jan-2023 | 01 TO 03 | 4 ROOM Model A | 104 | $440,000 | $393 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
327 YISHUN RING RD
Town:
YISHUN
Lease commence year:
1988
Contract Month | Flat Type | Rental/month |
---|---|---|
Oct-2023 | 4-ROOM | $3,300 |
Jul-2023 | 4-ROOM | $3,400 |
May-2023 | 4-ROOM | $3,400 |
May-2023 | 4-ROOM | $3,400 |
May-2023 | 4-ROOM | $2,700 |
Mar-2023 | 4-ROOM | $2,000 |
Oct-2022 | 4-ROOM | $2,850 |
May-2022 | 4-ROOM | $2,000 |
May-2022 | 4-ROOM | $1,700 |
Mar-2022 | 4-ROOM | $2,500 |
Data source: Housing and Development Board via https://data.gov.sg