Town :
Address :
BLK 326 YISHUN RING RD (S)760326
Building Name :
YISHUN RIVERGREEN
Lease Commencement Year :
1988
Block Address:
HDB Town:
YISHUN
Lease Commencement:
1988
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2021 | 01 TO 03 | EXECUTIVE Maisonette | 153 | $700,000 | $425 |
Jul-2021 | 07 TO 09 | EXECUTIVE Maisonette | 146 | $658,000 | $419 |
May-2021 | 10 TO 12 | EXECUTIVE Maisonette | 146 | $585,000 | $372 |
May-2021 | 10 TO 12 | EXECUTIVE Maisonette | 146 | $650,000 | $414 |
Mar-2021 | 01 TO 03 | EXECUTIVE Maisonette | 146 | $588,000 | $374 |
Mar-2021 | 10 TO 12 | EXECUTIVE Maisonette | 146 | $650,000 | $414 |
Jul-2020 | 07 TO 09 | EXECUTIVE Maisonette | 146 | $550,000 | $350 |
Jul-2020 | 07 TO 09 | EXECUTIVE Maisonette | 146 | $590,000 | $375 |
Dec-2019 | 04 TO 06 | EXECUTIVE Apartment | 142 | $580,000 | $379 |
Dec-2019 | 07 TO 09 | EXECUTIVE Maisonette | 146 | $565,000 | $360 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
326 YISHUN RING RD
Town:
YISHUN
Lease commence year:
1988
Contract Month | Flat Type | Rental/month |
---|---|---|
May-2024 | EXECUTIVE | $3,600 |
Jan-2024 | EXECUTIVE | $3,800 |
Jan-2024 | EXECUTIVE | $3,500 |
Oct-2023 | EXECUTIVE | $3,500 |
May-2023 | EXECUTIVE | $2,200 |
Mar-2023 | EXECUTIVE | $4,500 |
Jan-2023 | EXECUTIVE | $3,200 |
May-2022 | EXECUTIVE | $2,100 |
May-2021 | EXECUTIVE | $2,500 |
May-2021 | EXECUTIVE | $2,100 |
Data source: Housing and Development Board via https://data.gov.sg