Town :
Address :
BLK 324 SEMBAWANG CL (S)750324
Building Name :
NIL
Lease Commencement Year :
1999
Block Address:
HDB Town:
SEMBAWANG
Lease Commencement:
1999
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
May-2019 | 10 TO 12 | 4 ROOM Model A | 100 | $325,000 | $302 |
Jan-2019 | 01 TO 03 | 5 ROOM Improved | 121 | $365,000 | $280 |
Oct-2018 | 04 TO 06 | 5 ROOM Improved | 120 | $388,000 | $300 |
Mar-2018 | 10 TO 12 | 5 ROOM Improved | 120 | $428,000 | $331 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
324 SEMBAWANG CL
Town:
SEMBAWANG
Lease commence year:
1999
Contract Month | Flat Type | Rental/month |
---|---|---|
Mar-2024 | 4-ROOM | $2,800 |
Sep-2023 | 4-ROOM | $2,588 |
Sep-2023 | 4-ROOM | $3,400 |
Sep-2023 | 4-ROOM | $2,588 |
Sep-2023 | 4-ROOM | $3,400 |
Aug-2023 | 4-ROOM | $2,900 |
Mar-2023 | 5-ROOM | $2,300 |
Nov-2022 | 5-ROOM | $2,880 |
Aug-2022 | 4-ROOM | $2,800 |
Aug-2022 | 5-ROOM | $2,600 |
Data source: Housing and Development Board via https://data.gov.sg