322B SUMANG WALK

Property Details

Town :

Punggol

Address :

BLK 322B SUMANG WALK (S)822322

Building Name :

PUNGGOL BAYVIEW

Lease Commencement Year :

2019

Location Map

Search Destination Distance and Route

Resale Transaction Data

Block Address:

322B SUMANG WALK

HDB Town:

PUNGGOL

Lease Commencement:

2019

Resale Month Floor Range Type Area m2 Price Price psf
Oct-2023 13 TO 15 4 ROOM Premium Apartment 93 $665,000 $664
Oct-2023 07 TO 09 5 ROOM 3Gen 123 $880,000 $665
Sep-2023 16 TO 18 4 ROOM Premium Apartment 93 $688,000 $687
Sep-2023 16 TO 18 5 ROOM Premium Apartment 113 $899,999 $740
Sep-2023 19 TO 21 5 ROOM Premium Apartment 113 $895,000 $736
Aug-2023 13 TO 15 4 ROOM Premium Apartment 93 $669,888 $669
Jul-2023 10 TO 12 4 ROOM Premium Apartment 93 $630,000 $629
Jun-2023 19 TO 21 4 ROOM Premium Apartment 93 $688,888 $688
Jun-2023 13 TO 15 5 ROOM Premium Apartment 113 $848,000 $697
Apr-2023 16 TO 18 5 ROOM Premium Apartment 113 $790,000 $649

Data source: Housing and Development Board via https://data.gov.sg

HDB Past Rental Transaction Data

Street Address:

322B SUMANG WALK

Town:

PUNGGOL

Lease commence year:

2019

Contract Month Flat Type Rental/month
Dec-2023 4-ROOM $3,200
Mar-2023 4-ROOM $3,600

Data source: Housing and Development Board via https://data.gov.sg