Town :
Address :
BLK 316 UBI AVE 1 (S)400316
Building Name :
KAMPONG UBI GREENVILLE
Lease Commencement Year :
1985
Block Address:
HDB Town:
GEYLANG
Lease Commencement:
1985
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2019 | 07 TO 09 | 3 ROOM Simplified | 64 | $328,000 | $476 |
Mar-2019 | 07 TO 09 | 3 ROOM Simplified | 64 | $305,000 | $443 |
Dec-2018 | 07 TO 09 | 3 ROOM Simplified | 64 | $295,000 | $428 |
Nov-2018 | 10 TO 12 | 4 ROOM Simplified | 89 | $400,000 | $418 |
Aug-2018 | 04 TO 06 | 3 ROOM Simplified | 64 | $288,000 | $418 |
Apr-2018 | 01 TO 03 | 3 ROOM Simplified | 64 | $312,000 | $453 |
Oct-2017 | 04 TO 06 | 4 ROOM Simplified | 89 | $386,000 | $403 |
Jun-2017 | 01 TO 03 | 4 ROOM Simplified | 89 | $360,000 | $376 |
May-2017 | 04 TO 06 | 3 ROOM Simplified | 64 | $302,000 | $438 |
Apr-2017 | 07 TO 09 | 3 ROOM Simplified | 64 | $327,000 | $475 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
316 UBI AVE 1
Town:
GEYLANG
Lease commence year:
1985
Contract Month | Flat Type | Rental/month |
---|---|---|
Mar-2024 | 3-ROOM | $2,700 |
Mar-2024 | 4-ROOM | $3,700 |
Jan-2024 | 3-ROOM | $2,500 |
Dec-2023 | 3-ROOM | $2,100 |
Aug-2023 | 3-ROOM | $3,500 |
Apr-2023 | 3-ROOM | $2,450 |
Jan-2023 | 3-ROOM | $2,600 |
Dec-2022 | 3-ROOM | $2,500 |
Nov-2022 | 4-ROOM | $2,400 |
Aug-2022 | 4-ROOM | $3,000 |
Data source: Housing and Development Board via https://data.gov.sg