308A PUNGGOL WALK

Property Details

Town :

Punggol

Address :

BLK 308A PUNGGOL WALK (S)821308

Building Name :

WATERWAY TERRACES I

Lease Commencement Year :

2016

Location Map

Search Destination Distance and Route

Resale Transaction Data

Block Address:

308A PUNGGOL WALK (S)821308

HDB Town:

PUNGGOL

Lease Commencement:

2016

Resale Month Floor Range Type Area m2 Price Price psf
Aug-2020 16 TO 18 3 ROOM Premium Apartment 67 $438,000 $607
Aug-2020 13 TO 15 4 ROOM Premium Apartment 92 $538,000 $543
Aug-2020 01 TO 03 4 ROOM Premium Apartment 92 $535,000 $540
Aug-2020 07 TO 09 4 ROOM Premium Apartment 92 $525,000 $530
Aug-2020 04 TO 06 4 ROOM Premium Apartment 92 $528,000 $533
Aug-2020 01 TO 03 4 ROOM Premium Apartment 92 $543,000 $548
Aug-2020 16 TO 18 5 ROOM Premium Apartment 112 $755,000 $626
Jul-2020 07 TO 09 3 ROOM Premium Apartment 67 $435,000 $603
Jul-2020 04 TO 06 3 ROOM Premium Apartment 67 $380,000 $527
Jul-2020 07 TO 09 3 ROOM Premium Apartment 67 $375,000 $520

Data source: Housing and Development Board via https://data.gov.sg

Highest Transacted psf Near BLK 308A PUNGGOL WALK

Block Resale Month Floor Range Type Area m2 Price Price psf
308A PUNGGOL WALK Apr-2025 16 TO 18 5 ROOM Premium Apartment 112.00 $980,000 $813
308B PUNGGOL WALK May-2025 16 TO 18 5 ROOM Premium Apartment 112.00 $895,888 $743
308C PUNGGOL WALK Apr-2025 13 TO 15 3 ROOM Premium Apartment 67.00 $554,000 $768
310A PUNGGOL WALK May-2025 13 TO 15 3 ROOM Premium Apartment 67.00 $592,000 $821
310B PUNGGOL WALK Jan-2025 16 TO 18 3 ROOM Premium Apartment 67.00 $555,888 $771
310C PUNGGOL WALK May-2025 07 TO 09 3 ROOM Premium Apartment 67.00 $560,000 $777
313A SUMANG LINK Feb-2024 13 TO 15 3 ROOM Model A 68.00 $530,000 $724

Data source: Housing and Development Board via https://data.gov.sg

HDB Past Rental Transaction Data

Street Address:

308A PUNGGOL WALK (S)821308

Town:

PUNGGOL

Lease commence year:

2016

Contract Month Flat Type Rental/month
Oct-2025 5-ROOM $3,800
Oct-2025 4-ROOM $3,800
Sep-2025 4-ROOM $3,350
Aug-2025 3-ROOM $3,200
Jul-2025 5-ROOM $3,400
Jul-2025 4-ROOM $3,688
Jun-2025 4-ROOM $3,500
May-2025 4-ROOM $3,600
May-2025 5-ROOM $3,500
Apr-2025 4-ROOM $3,400

Data source: Housing and Development Board via https://data.gov.sg

ONLINE