Town :
Address :
BLK 308A PUNGGOL WALK (S)821308
Building Name :
GREENLAND CHILDCARE @ PUNGGOL PTE LTD
Lease Commencement Year :
2016
Block Address:
HDB Town:
PUNGGOL
Lease Commencement:
2016
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Mar-2021 | 07 TO 09 | 4 ROOM Premium Apartment | 92 | $550,000 | $555 |
Mar-2021 | 07 TO 09 | 4 ROOM Premium Apartment | 92 | $568,000 | $574 |
Mar-2021 | 01 TO 03 | 5 ROOM Premium Apartment | 112 | $660,000 | $547 |
Mar-2021 | 13 TO 15 | 3 ROOM Premium Apartment | 67 | $425,000 | $589 |
Mar-2021 | 07 TO 09 | 4 ROOM Premium Apartment | 92 | $555,000 | $560 |
Mar-2021 | 13 TO 15 | 4 ROOM Premium Apartment | 92 | $563,000 | $569 |
Mar-2021 | 13 TO 15 | 5 ROOM Premium Apartment | 112 | $700,000 | $581 |
Jan-2021 | 13 TO 15 | 3 ROOM Premium Apartment | 67 | $418,000 | $580 |
Jan-2021 | 07 TO 09 | 4 ROOM Premium Apartment | 92 | $520,000 | $525 |
Jan-2021 | 04 TO 06 | 4 ROOM Premium Apartment | 92 | $523,000 | $528 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
308A PUNGGOL WALK
Town:
PUNGGOL
Lease commence year:
2016
Contract Month | Flat Type | Rental/month |
---|---|---|
May-2024 | 4-ROOM | $3,500 |
Mar-2024 | 5-ROOM | $4,200 |
Mar-2024 | 4-ROOM | $3,400 |
Mar-2024 | 4-ROOM | $3,800 |
Mar-2024 | 4-ROOM | $3,300 |
Dec-2023 | 5-ROOM | $3,800 |
Oct-2023 | 3-ROOM | $2,500 |
Oct-2023 | 4-ROOM | $4,000 |
Aug-2023 | 4-ROOM | $4,500 |
Jun-2023 | 4-ROOM | $3,500 |
Data source: Housing and Development Board via https://data.gov.sg