214 ANG MO KIO AVE 3

Property Details

Town :

Ang Mo Kio

Address :

BLK 214 ANG MO KIO AVE 3 (S)560214

Building Name :

NIL

Lease Commencement Year :

1976

Location Map

Search Destination Distance and Route

Resale Transaction Data

Block Address:

214 ANG MO KIO AVE 3 (S)560214

HDB Town:

ANG MO KIO

Lease Commencement:

1976

Resale Month Floor Range Type Area m2 Price Price psf
Apr-2019 07 TO 09 3 ROOM New Generation 67 $233,000 $323
Oct-2018 04 TO 06 3 ROOM New Generation 67 $275,000 $381
Oct-2018 01 TO 03 3 ROOM New Generation 67 $235,000 $326
Apr-2018 01 TO 03 3 ROOM New Generation 67 $265,000 $367
Oct-2017 07 TO 09 4 ROOM New Generation 82 $380,000 $431
May-2017 01 TO 03 3 ROOM New Generation 67 $282,000 $391

Data source: Housing and Development Board via https://data.gov.sg

Highest Transacted psf Near BLK 214 ANG MO KIO AVE 3

Block Resale Month Floor Range Type Area m2 Price Price psf
211 ANG MO KIO AVE 3 Jul-2024 10 TO 12 3 ROOM New Generation 67.00 $420,088 $582
212 ANG MO KIO AVE 3 Mar-2024 07 TO 09 3 ROOM New Generation 67.00 $385,000 $534
213 ANG MO KIO AVE 3 Jan-2025 07 TO 09 3 ROOM New Generation 67.00 $438,000 $607
214 ANG MO KIO AVE 3 Nov-2024 07 TO 09 3 ROOM New Generation 67.00 $418,000 $580
215 ANG MO KIO AVE 1 Apr-2025 01 TO 03 3 ROOM New Generation 73.00 $435,888 $555
216 ANG MO KIO AVE 1 Jan-2025 07 TO 09 3 ROOM New Generation 73.00 $440,000 $560
219 ANG MO KIO AVE 1 Jun-2023 10 TO 12 3 ROOM New Generation 67.00 $390,000 $541
220 ANG MO KIO AVE 1 Dec-2023 07 TO 09 3 ROOM New Generation 67.00 $430,000 $596
221 ANG MO KIO AVE 1 May-2025 07 TO 09 5 ROOM Improved 126.00 $850,000 $627
226B ANG MO KIO AVE 1 May-2018 01 TO 03 3 ROOM Improved 66 $242,000 $341
226F ANG MO KIO AVE 1 May-2022 01 TO 03 3 ROOM Improved 66.00 $308,000 $434
228B ANG MO KIO ST 23 NA NA NA NA NA NA NA

Data source: Housing and Development Board via https://data.gov.sg

HDB Past Rental Transaction Data

Street Address:

214 ANG MO KIO AVE 3 (S)560214

Town:

ANG MO KIO

Lease commence year:

1976

Contract Month Flat Type Rental/month
Oct-2025 3-ROOM $3,000
Sep-2025 3-ROOM $2,900
Aug-2025 4-ROOM $3,100
Jul-2025 3-ROOM $2,700
Apr-2025 3-ROOM $1,800
Feb-2025 3-ROOM $2,900
Jan-2025 3-ROOM $2,700
Dec-2024 3-ROOM $2,850
Nov-2024 3-ROOM $2,100
Nov-2024 3-ROOM $2,900

Data source: Housing and Development Board via https://data.gov.sg

ONLINE