Town :
Address :
BLK 209A PUNGGOL PL (S)821209
Building Name :
PUNGGOL CREST
Lease Commencement Year :
2014
Block Address:
HDB Town:
PUNGGOL
Lease Commencement:
2014
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Sep-2020 | 13 TO 15 | 3 ROOM Model A | 67 | $355,000 | $492 |
Aug-2020 | 07 TO 09 | 4 ROOM Model A | 92 | $448,000 | $452 |
Feb-2020 | 10 TO 12 | 4 ROOM Model A | 92 | $440,000 | $444 |
Oct-2019 | 10 TO 12 | 4 ROOM Model A | 92 | $455,000 | $459 |
Jun-2019 | 13 TO 15 | 3 ROOM Model A | 67 | $370,000 | $513 |
Apr-2019 | 04 TO 06 | 4 ROOM Model A | 92 | $438,888 | $443 |
Apr-2019 | 01 TO 03 | 3 ROOM Model A | 67 | $327,000 | $453 |
Mar-2019 | 13 TO 15 | 4 ROOM Model A | 92 | $450,000 | $454 |
Jan-2019 | 16 TO 18 | 4 ROOM Model A | 92 | $485,000 | $490 |
Jan-2019 | 04 TO 06 | 4 ROOM Model A | 92 | $435,000 | $439 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
209A PUNGGOL PL
Town:
PUNGGOL
Lease commence year:
2014
Contract Month | Flat Type | Rental/month |
---|---|---|
May-2024 | 3-ROOM | $2,300 |
Dec-2023 | 4-ROOM | $2,750 |
Sep-2023 | 3-ROOM | $2,900 |
Sep-2023 | 3-ROOM | $2,900 |
Jun-2023 | 4-ROOM | $3,500 |
Mar-2023 | 4-ROOM | $3,500 |
Nov-2022 | 4-ROOM | $2,500 |
May-2022 | 3-ROOM | $1,800 |
Mar-2022 | 4-ROOM | $2,100 |
Nov-2021 | 4-ROOM | $2,200 |
Data source: Housing and Development Board via https://data.gov.sg