207 PETIR RD

Property Details

Town :

Bukit Panjang

Address :

BLK 207 PETIR RD (S)670207

Building Name :

NIL

Lease Commencement Year :

1988

Location Map

Search Destination Distance and Route

Resale Transaction Data

Block Address:

207 PETIR RD (S)670207

HDB Town:

BUKIT PANJANG

Lease Commencement:

1988

Resale Month Floor Range Type Area m2 Price Price psf
Apr-2019 01 TO 03 4 ROOM Simplified 84 $273,000 $302
Jan-2019 01 TO 03 4 ROOM Simplified 84 $270,000 $299
Jul-2018 04 TO 06 4 ROOM Simplified 84 $270,000 $299
May-2018 01 TO 03 4 ROOM Simplified 84 $280,000 $310
Nov-2017 07 TO 09 4 ROOM Simplified 84 $328,000 $363
Aug-2017 10 TO 12 4 ROOM Simplified 84 $318,000 $352

Data source: Housing and Development Board via https://data.gov.sg

Highest Transacted psf Near BLK 207 PETIR RD

Block Resale Month Floor Range Type Area m2 Price Price psf
203 PETIR RD Oct-2024 07 TO 09 5 ROOM Improved 122.00 $630,000 $480
204 PETIR RD May-2023 04 TO 06 4 ROOM Model A 104.00 $508,000 $454
205 PETIR RD Jan-2024 04 TO 06 3 ROOM Model A 73.00 $380,000 $484
206 PETIR RD Sep-2024 04 TO 06 3 ROOM Model A 73.00 $418,000 $532
207 PETIR RD Jan-2025 07 TO 09 4 ROOM Model A 104.00 $545,000 $487
208 PETIR RD Dec-2023 01 TO 03 4 ROOM Simplified 84.00 $452,000 $500
209 PETIR RD May-2022 04 TO 06 4 ROOM Model A 104.00 $446,000 $398
212 PETIR RD Mar-2021 01 TO 03 4 ROOM Model A 104 $340,000 $304
213 PETIR RD Nov-2024 04 TO 06 4 ROOM Model A 108.00 $542,888 $467
214 PETIR RD May-2024 10 TO 12 3 ROOM Model A 73.00 $390,000 $496
216 PETIR RD May-2024 04 TO 06 3 ROOM Model A 73.00 $395,000 $503
218 PETIR RD Apr-2022 10 TO 12 4 ROOM Simplified 84.00 $408,000 $451

Data source: Housing and Development Board via https://data.gov.sg

HDB Past Rental Transaction Data

Street Address:

207 PETIR RD (S)670207

Town:

BUKIT PANJANG

Lease commence year:

1988

Contract Month Flat Type Rental/month
Jul-2025 4-ROOM $2,600
May-2025 4-ROOM $3,200
Oct-2024 4-ROOM $3,300
Oct-2024 4-ROOM $3,000
Jun-2024 4-ROOM $3,200
Apr-2024 4-ROOM $2,600
Apr-2024 4-ROOM $2,000
Mar-2024 4-ROOM $3,000
Aug-2023 4-ROOM $3,000
Jul-2023 4-ROOM $3,200

Data source: Housing and Development Board via https://data.gov.sg

ONLINE